Apple iPhone 16e vs Apple iPhone 15 Pro Max comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.10-inch | 6.70-inch |
Processor | Apple A18 | Apple A17 Pro |
Front Camera | 12-megapixel | 12-megapixel |
Rear Camera | 48-megapixel | 48-megapixel + 12-megapixel + 12-megapixel |
RAM | 8GB | 8GB |
Storage | 128GB, 256GB, 512GB | 256GB, 512GB, 1TB |
OS | iOS 18 | iOS 17 |
Resolution | 1170x2532 pixels | 1290x2796 pixels |
general |
Brand | Apple | Apple |
Model | iPhone 16e | iPhone 15 Pro Max |
Release date | February 19, 2025 | September 12, 2023 |
AI Enabled | Yes | - |
Launched in India | Yes | Yes |
Form factor | Touchscreen | - |
Dimensions (mm) | 146.70 x 71.50 x 7.80 | 159.90 x 76.70 x 8.25 |
Weight (g) | 172.00 | 221.00 |
IP rating | IP68 | IP68 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Wireless charging | Yes | Yes |
Colours | Black, White | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
display |
Refresh Rate | 60 Hz | 120 Hz |
Screen size (inches) | 6.10 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 1170x2532 pixels | 1290x2796 pixels |
Pixels per inch (PPI) | 460 | 460 |
hardware |
Processor | hexa-core | hexa-core |
Processor make | Apple A18 | Apple A17 Pro |
RAM | 8GB | 8GB |
Internal storage | 128GB, 256GB, 512GB | 256GB, 512GB, 1TB |
Expandable storage | No | No |
camera |
Rear camera | 48-megapixel (f/1.6) | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/1.78) |
No. of Rear Cameras | 1 | 3 |
Rear flash | LED | - |
Front camera | 12-megapixel (f/1.9) | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
software |
Operating system | iOS 18 | iOS 17 |
connectivity |
Wi-Fi | Yes | - |
Wi-Fi standards supported | 802.11 ax | 802.11 b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.30 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
NFC | - | Yes |
Infrared | - | No |
Headphones | - | Type-C |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | eSIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sensors |
3D face recognition | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | - |
Compass/ Magnetometer | - | Yes |