ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Graphics Rating | | - |
Sound Rating | | - |
Value for Money Rating | | - |
key specs |
Display size | 14.00-inch | 15.60-inch |
Display resolution | 1920x1200 pixels | - |
Touchscreen | Yes | - |
Processor | Intel Core Ultra 7 | Core i5 |
RAM | 16GB | 4GB |
OS | Windows 11 | Windows 8 |
SSD | 512GB | No |
Graphics | Intel Arc GPU | Integrated Intel HD Graphics 4400 |
Weight | 1.50 kg | 2.31 kg |
Hard disk | - | 500GB |
general |
Brand | Asus | Asus |
Model | Vivobook 14 Flip (2025) | X550LA-SI50402W |
Release date | February 14, 2025 | - |
Launched in India | Yes | - |
Model Number | TP3407SA-QL024WS | X550LA-SI50402W |
Model Name | Asus Vivobook 14 Flip | - |
Series | Asus Vivobook | - |
Dimensions (mm) | 312.60 x 221.00 x 16.90 | 251.00 x 38.10 x 32.00 |
Weight (kg) | 1.5 | 2.31 |
Colours | Matte Gray | Gold |
Material | Aluminium | - |
Operating system | Windows 11 | Windows 8 |
Battery Life (up to hours) | 28 | - |
Battery Capacity (WHR) | 70 | - |
Battery Cell | - | 2 |
display |
Size | 14.00-inch | 15.60-inch |
Resolution | 1920x1200 pixels | - |
Touch Screen | Yes | - |
Refresh Rate | 120Hz | - |
processor |
Processor | Intel Intel Core Ultra 7 258V | Intel Core i5 4th Gen 4200U |
Base Clock Speed | 2.2GHz | 1.6 GHz |
Burst Clock Speed | 4.8GHz | - |
Cache | 12MB | - |
memory |
RAM | 16GB | 4GB |
RAM Slots | 1 | 1 |
graphics |
Graphics Processor | Intel Arc GPU | Integrated Intel HD Graphics 4400 |
Dedicated Graphics | - | No |
storage |
SSD | 512GB | No |
Hard disk | - | 500GB |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi standards supported | - | 802.11 n |
Bluetooth version | - | 4 |
inputs |
Web Camera | Yes | - |
Pointer Device | Yes | Touchpad |
Backlit Keyboard | Yes | - |
Touchpad | Yes | - |
Internal Mic | Yes | Yes |
Speakers | Yes | Yes |
Finger Print Sensor | No | Yes |
Optical Disk Drive | - | CD/DVD Reader |
ports and slots |
USB 4.0 (Type C) | 1 | - |
Number of USB Ports | 2 | 3 |
USB Ports | 1 x USB 3.0 | - |
USB 3.2 Gen 1 (Type A) | 1 | - |
USB 3.2 Gen 2 (Type C) | 1 | - |
Thunderbolt 4 (Type C) | 1 | - |
HDMI Port | Yes | Standard |
Multi Card Slot | 1 Micro SD Card Reader | Yes |
Headphone and Mic Combo Jack | Yes | - |
VGA Port | - | Yes |
Mic In | - | Yes |
RJ45 (LAN) | - | Yes |