ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Graphics Rating | | - |
Sound Rating | | - |
Value for Money Rating | | - |
key specs |
Display size | 14.00-inch | 14.00-inch |
Display resolution | 1920x1200 pixels | 2,880x1,800 pixels |
Touchscreen | Yes | Yes |
Processor | Intel Core Ultra 7 | Core i5 |
RAM | 16GB | 8GB |
OS | Windows 11 | Windows 10 |
SSD | 512GB | 512GB |
Graphics | Intel Arc GPU | - |
Weight | 1.50 kg | 1.30 kg |
general |
Brand | Asus | Asus |
Model | Vivobook 14 Flip (2025) | Zenbook 14X OLED |
Release date | February 14, 2025 | September 2, 2021 |
Launched in India | Yes | - |
Model Number | TP3407SA-QL024WS | UX5401 |
Model Name | Asus Vivobook 14 Flip | Zenbook 14X OLED |
Series | Asus Vivobook | Zenbook |
Dimensions (mm) | 312.60 x 221.00 x 16.90 | 3112.00 x 2211.00 x 159.00 |
Weight (kg) | 1.5 | 1.3 |
Colours | Matte Gray | Pine Grey |
Material | Aluminium | - |
Operating system | Windows 11 | Windows 10 |
Battery Life (up to hours) | 28 | - |
Battery Capacity (WHR) | 70 | 63 |
Battery Cell | - | Li-ion |
display |
Size | 14.00-inch | 14.00-inch |
Resolution | 1920x1200 pixels | 2,880x1,800 pixels |
Touch Screen | Yes | Yes |
Refresh Rate | 120Hz | - |
processor |
Processor | Intel Intel Core Ultra 7 258V | Intel Core i5 11th Gen Core i5-1135G7 |
Base Clock Speed | 2.2GHz | 2.4GHz |
Burst Clock Speed | 4.8GHz | 4.2GHz |
Cache | 12MB | 8M |
memory |
RAM | 16GB | 8GB |
RAM Slots | 1 | - |
Expandable RAM up to (GB) | - | 16GB |
graphics |
Graphics Processor | Intel Arc GPU | - |
Dedicated Graphics | - | No |
storage |
SSD | 512GB | 512GB |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi standards supported | - | 802.11 ax |
Bluetooth version | - | v5 |
inputs |
Web Camera | Yes | 720p |
Pointer Device | Yes | Touchpad |
Backlit Keyboard | Yes | Yes |
Touchpad | Yes | Yes |
Internal Mic | Yes | Yes |
Speakers | Yes | Yes |
Finger Print Sensor | No | Yes |
ports and slots |
USB 4.0 (Type C) | 1 | - |
Number of USB Ports | 2 | 3 |
USB Ports | 1 x USB 3.0 | - |
USB 3.2 Gen 1 (Type A) | 1 | - |
USB 3.2 Gen 2 (Type C) | 1 | - |
Thunderbolt 4 (Type C) | 1 | 2 |
HDMI Port | Yes | Standard |
Multi Card Slot | 1 Micro SD Card Reader | 1 Micro SD Card Reader |
Headphone and Mic Combo Jack | Yes | Yes |