key specs |
Display size | 16.00-inch | 15.60-inch |
Display resolution | 1920x1200 pixels | - |
Touchscreen | No | - |
Processor | Snapdragon X | Core i5 |
RAM | 16GB | 4GB |
SSD | 512GB | No |
Weight | 1.88 kg | 2.31 kg |
OS | - | Windows 8 |
Hard disk | - | 500GB |
Graphics | - | Integrated Intel HD Graphics 4400 |
general |
Brand | Asus | Asus |
Model | Vivobook 16 (2025) | X550LA-SI50402W |
Model Number | X1607QA | X550LA-SI50402W |
Model Name | Vivobook 16 (2025) | - |
Series | Copilot + PC with Office 2024 + M365 Basic*, AI PC | - |
Dimensions (mm) | 17.90 x 35.70 x 25.06 | 251.00 x 38.10 x 32.00 |
Weight (kg) | 1.88 | 2.31 |
Battery Capacity (WHR) | 50 | - |
Battery Cell | 3-cell | 2 |
Colours | - | Gold |
Operating system | - | Windows 8 |
display |
Size | 16.00-inch | 15.60-inch |
Resolution | 1920x1200 pixels | - |
Touch Screen | No | - |
Refresh Rate | 60Hz | - |
processor |
Processor | Qualcomm Snapdragon X X1 26 100 | Intel Core i5 4th Gen 4200U |
Cache | 30 MB | - |
Base Clock Speed | - | 1.6 GHz |
memory |
RAM | 16GB | 4GB |
RAM Slots | - | 1 |
storage |
SSD | 512GB | No |
Hard disk | - | 500GB |
connectivity |
Wi-Fi standards supported | 802.11 ax | 802.11 n |
Bluetooth version | 5.3 | 4 |
graphics |
Graphics Processor | - | Integrated Intel HD Graphics 4400 |
Dedicated Graphics | - | No |
inputs |
Pointer Device | - | Touchpad |
Internal Mic | - | Yes |
Speakers | - | Yes |
Optical Disk Drive | - | CD/DVD Reader |
Finger Print Sensor | - | Yes |
ports and slots |
Number of USB Ports | - | 3 |
HDMI Port | - | Standard |
Multi Card Slot | - | Yes |
VGA Port | - | Yes |
Mic In | - | Yes |
RJ45 (LAN) | - | Yes |