boAt Ultima Prime vs Fire-Boltt Phoenix AMOLED comparison
|
|
|
key specs |
Dial Shape | Round | Round |
Display Type | AMOLED | AMOLED |
Ideal For | Unisex | - |
Strap Colour | - | Black, Gold and Gray |
Display Size | - | 36mm |
Compatible OS | - | Android, iOS |
general |
Brand | boAt | Fire-Boltt |
Model | Ultima Prime | Phoenix AMOLED |
Release date | February 22, 2025 | August 17, 2023 |
Dial Shape | Round | Round |
Touchscreen | 1.43 | - |
Water Resistant | IP68 | - |
Usage | Regular | - |
Ideal For | Unisex | - |
Model Number | - | BSW196 |
Model Name | - | Fire-Boltt Phoenix AMOLED |
Dial Colour | - | Black |
Strap Colour | - | Black, Gold and Gray |
product details |
Sensor | heart rate, SpO2, steps, sleep tracker | SpO2 sensor, Heart Rate tracker, Sleep tracker |
Battery Type | 300mAh | Lithium Ion |
Battery Life | 5 days | 5 Days |
Compatible Device | - | Android, iOS |
Notification | - | Yes |
Notification Type | - | Smart Notification |
Charge Time | - | 3 hours |
Rechargeable Battery | - | Yes |
connectivity features |
Call Function | Yes | Yes |
Bluetooth | Yes | Bluetooth |
camera and display features |
Display Resolution | 466 x 466 | 466x466 pixels |
Display Type | AMOLED | AMOLED |
Other Display Features | Always-On Display | Always-on Display, 700-nits peak brightness |
Display Size | - | 36mm |
fitness and watch functions |
Step Count | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Alarm Clock | Yes | Yes |
Language | English | - |
Compass | - | Yes |
Calendar | - | Yes |
Number of Buttons | - | 1 |
Other Fitness Features | - | Activity Tracker, 110+ Sports Mode Tracking, Calorie Tracker, Sleep Monitor, Sedentary reminder, Drink water reminder |
Other Watch Functions | - | Alarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, Music Player, Notifications, Weather updates |
audio and video features |
Speaker | Yes | Yes |
Microphone | Yes | Yes |
dimensions |
Diameter | - | 36.322 mm |
Weight (g) | - | 66.50 |
platform and storage features |
Compatible Operating System | - | Android, iOS |
Popular Smartwatch Brands