key specs |
Display | 6.53-inch | 5.50-inch |
Processor | MediaTek Helio P70 | Qualcomm Snapdragon 617 |
Front Camera | 21-megapixel | 5-megapixel |
Rear Camera | 48-megapixel + 2-megapixel + 2-megapixel | 13-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB | 64GB |
Battery Capacity | 4000mAh | 2800mAh |
OS | Android 10 | Android 5.1 |
Resolution | - | 1080x1920 pixels |
general |
Brand | Coolpad | Coolpad |
Model | Cool 6 | Max |
Release date | October 14, 2020 | April 1, 2016 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 157.00 x 76.00 x 8.00 | 152.00 x 75.70 x 6.90 |
Battery capacity (mAh) | 4000 | 2800 |
Wireless charging | No | - |
Colours | Blue, Silver | Royal Gold, Rose Gold |
Weight (g) | - | 170.00 |
Removable battery | - | No |
display |
Screen size (inches) | 6.53 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | - | 1080x1920 pixels |
Pixels per inch (PPI) | - | 401 |
hardware |
Processor | octa-core | 1.5GHz octa-core |
Processor make | MediaTek Helio P70 | Qualcomm Snapdragon 617 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 64 |
camera |
Rear camera | 48-megapixel + 2-megapixel + 2-megapixel | 13-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | Yes |
Front camera | 21-megapixel (f/2.0) | 5-megapixel |
Pop-Up Camera | Yes | - |
software |
Operating system | Android 10 | Android 5.1 |
Skin | - | Cool UI 8.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 4.00 |
USB OTG | Yes | Yes |
USB Type-C | Yes | - |
Micro-USB | No | - |
Lightning | No | - |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
NFC | - | No |
Infrared | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Compass/ Magnetometer | - | Yes |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |