ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.70-inch | 4.50-inch |
Processor | Google Tensor G2 | Qualcomm Snapdragon 660 |
Front Camera | 10.8-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 48-megapixel + 12-megapixel | 12-megapixel |
RAM | 12GB | 4GB |
Storage | 128GB | 64GB |
OS | Android 13 | Android 8.1 |
Resolution | 1440x3120 pixels | 1080x1620 pixels |
Battery Capacity | - | 3500mAh |
general |
Brand | Google | BlackBerry |
Model | Pixel 7 Pro | KEY2 |
Release date | October 6, 2022 | June 1, 2018 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
IP rating | IP68 | - |
Removable battery | No | - |
Fast charging | Proprietary | - |
Wireless charging | Yes | - |
Colours | Hazel , Obsidian, Snow | Black, Grey |
Dimensions (mm) | - | 151.40 x 71.80 x 8.50 |
Weight (g) | - | 168.00 |
Battery capacity (mAh) | - | 3500 |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | QHD | - |
Screen size (inches) | 6.70 | 4.50 |
Touchscreen | Yes | Yes |
Resolution | 1440x3120 pixels | 1080x1620 pixels |
Pixels per inch (PPI) | - | 434 |
hardware |
Processor | octa-core | 2.2GHz octa-core |
Processor make | Google Tensor G2 | Qualcomm Snapdragon 660 |
RAM | 12GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 50-megapixel + 48-megapixel + 12-megapixel | 12-megapixel |
No. of Rear Cameras | 3 | - |
Rear autofocus | Yes | - |
Rear flash | Yes | LED |
Front camera | 10.8-megapixel | 8-megapixel |
No. of Front Cameras | 1 | - |
Pop-Up Camera | No | - |
software |
Operating system | Android 13 | Android 8.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
USB Type-C | Yes | - |
Headphones | No | 3.5mm |
Active 4G on both SIM cards | Yes | - |
NFC | - | Yes |
FM | - | Yes |
Number of SIMs | - | 2 |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |