|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 65.00-inch | - | ||
Screen Type | Mini LED | - | ||
Dimensions | 1448x77x874 | - | ||
Resolution Standard | 4K | - | ||
OS | Android Based | - | ||
Smart TV | Yes | - | ||
general | ||||
Brand | Haier | - | ||
Model | M95E | - | ||
Release date | August 6, 2024 | - | ||
Model Name | Haier M95E Mini LED Smart TV | - | ||
Display Size | 65 inch | - | ||
Screen Type | Mini LED | - | ||
Resolution Standard | 4K | - | ||
Smart TV | Yes | - | ||
Series | M95E | - | ||
Launch Year | 2024 | - | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1448x77x874 | - | ||
Weight (without stand) | 23.2 | - | ||
Width x Height x Depth (with stand) | 1448x263x912 | - | ||
Weight (with stand) | 29 | - | ||
connectivity features | ||||
No of HDMI Port | 4 | - | ||
No of USB Port | 2 | - | ||
Wi-Fi Type | Wi-Fi 6 | - | ||
video features | ||||
Brightness | 600 | - | ||
View Angle | 178 | - | ||
Refresh Rate (Hz) | 144 | - | ||
HDR Support | HDR10+, Dolby Vision | - | ||
remote control features | ||||
Touch Remote | Yes | - | ||
Voice Remote | Yes | - | ||
audio features | ||||
Sound Technology | Dolby Atmos and DBX-TV | - | ||
smart tv features | ||||
RAM | 3GB | - | ||
Storage Capacity | 32GB | - | ||
Supported App - Youtube | Yes | - | ||
Supported App - Netflix | Yes | - | ||
Supported App - Hotstar | Yes | - | ||
Supported App - Amazon Prime Video | Yes | - | ||
Operating System Present | Google TV | - | ||
Operating System | Android Based | - | ||
Screen Mirroring | Yes | - | ||
App Store Type | Google Play | - |
|
![]() |
![]() |