HMD Pulse vs Motorola Edge 50 Fusion comparison
|
|
|
key specs |
Display | 6.55-inch | 6.70-inch |
Processor | Unisoc T606 | - |
Front Camera | 8-megapixel | 32-megapixel |
Rear Camera | 13-megapixel + Unspecified | 50-megapixel + 13-megapixel |
RAM | 4GB | 8GB, 12GB |
Storage | 64GB | 128GB, 256GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 14 | Android 14 |
Resolution | 1612x720 pixels | 2400x1080 pixels |
general |
Brand | HMD Global | Motorola |
Model | HMD Pulse | Edge 50 Fusion |
Release date | April 24, 2024 | April 16, 2024 |
Launched in India | No | No |
Dimensions (mm) | 163.19 x 75.02 x 8.45 | 161.90 x 73.10 x 7.90 |
Weight (g) | 187.00 | 174.90 |
IP rating | IP52 | IP68 |
Battery capacity (mAh) | 5000 | 5000 |
Removable battery | No | - |
Wireless charging | No | - |
Colours | Atmos Blue, Dreamy Pink, Meteor Black | Forest Blue, Hot Pink, Marshmallow Blue |
Form factor | - | Touchscreen |
Fast charging | - | 68W Turbo Charge |
display |
Refresh Rate | 90 Hz | 144 Hz |
Resolution Standard | HD+ | FHD+ |
Screen size (inches) | 6.55 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 1612x720 pixels | 2400x1080 pixels |
Aspect ratio | 20:9 | 20:9 |
Pixels per inch (PPI) | - | 395 |
hardware |
Processor | octa-core | - |
Processor make | Unisoc T606 | Qualcomm Snapdragon 7s Gen 2 |
RAM | 4GB | 8GB, 12GB |
Internal storage | 64GB | 128GB, 256GB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 256 | - |
camera |
Rear camera | 13-megapixel + Unspecified | 50-megapixel + 13-megapixel |
No. of Rear Cameras | 2 | 2 |
Front camera | 8-megapixel | 32-megapixel |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 14 | Android 14 |
Skin | - | Hello UI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 | Yes, v 5.20 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | - |
GPS | - | Yes |
Number of SIMs | - | 2 |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
In-Display Fingerprint Sensor | - | Yes |
Gyroscope | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |