key specs |
Display | 6.70-inch | 5.50-inch |
Front Camera | 50-megapixel | 2.1-megapixel |
Rear Camera | 108-megapixel + 5-megapixel + 2-megapixel | 13-megapixel |
RAM | 8GB | 2GB |
Storage | 256GB | 16GB |
Battery Capacity | 4500mAh | 3000mAh |
OS | Android 14 | Android 5.0 |
Resolution | 2412x1080 pixels | 1080x1920 pixels |
Processor | - | Qualcomm Snapdragon 810 |
general |
Brand | Honor | LG |
Model | 200 Lite | G Flex2 |
Release date | June 13, 2024 | January 1, 2015 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.05 x 74.55 x 6.78 | 149.10 x 75.30 x 7.10 |
Weight (g) | 166.00 | 152.00 |
Battery capacity (mAh) | 4500 | 3000 |
Fast charging | 35W Fast Charging | - |
Colours | Cyan Lake, Midnight Black, Starry Blue | Platinum Silver, Flamenco Red |
Removable battery | - | No |
SAR value | - | 0.68 |
display |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.70 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 2412x1080 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | - | 403 |
hardware |
Processor make | MediaTek Dimensity 6080 | Qualcomm Snapdragon 810 |
RAM | 8GB | 2GB |
Internal storage | 256GB | 16GB |
Processor | - | 1.5GHz octa-core |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 128 |
camera |
Rear camera | 108-megapixel + 5-megapixel + 2-megapixel | 13-megapixel |
No. of Rear Cameras | 3 | - |
Front camera | 50-megapixel | 2.1-megapixel |
No. of Front Cameras | 1 | - |
Rear flash | - | Dual LED |
software |
Operating system | Android 14 | Android 5.0 |
Skin | MagicOS 8.0 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 4.10 |
USB OTG | Yes | No |
USB Type-C | Yes | - |
Number of SIMs | 2 | 1 |
NFC | - | Yes |
Infrared | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | Nano-SIM | - |
sensors |
Fingerprint sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Compass/ Magnetometer | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |