key specs |
Strap Colour | Black, Blue, Green, Matte Black, Purple, Pink, White | Black, Gold |
Compatible OS | Android 9.0 or later and iOS 13.0 or later | Android 8.0 and above, iOS 13.0 and above |
Strap Material | Silicone | Leather |
Dial Shape | Rectangle | Rectangle |
Display Type | AMOLED | AMOLED |
Ideal For | Unisex | Unisex |
Display Size | - | 46mm |
general |
Brand | Huawei | Huawei |
Model | Band 10 | Watch D2 |
Release date | February 18, 2025 | September 19, 2024 |
Model Name | Huawei Band 10 | Watch D2 |
Dial Colour | Black | Black |
Dial Shape | Rectangle | Rectangle |
Strap Colour | Black, Blue, Green, Matte Black, Purple, Pink, White | Black, Gold |
Strap Material | Silicone | Leather |
Size | Regular | Large |
Touchscreen | 1.47 | Yes |
Water Resistant | 5 ATM | Yes |
Usage | Regular | Fitness & Outdoor |
Dial Material | Aluminum alloy | Aluminum alloy |
Ideal For | Unisex | Unisex |
Water Resistance Depth | - | IP68 |
dimensions |
Width | 24.86 | 48 |
Height | 43.45 | 38 |
Thickness | 8.99 | 13.3 |
Weight (g) | 15.00 | 40.00 |
product details |
Sensor | optical heart rate sensor, ambient light sensor, SpO2 | IMU sensor, ambient light sensor, ECG sensor, ECG sensor, barometric sensor, hall sensor, pressure sensor, optical heart rate sensor, temperature sensor |
Compatible Device | Android and iOS | Android and iOS |
Notification | Call Notification, Smartphone Apps Notifications | - |
Battery Life | 14 days | Six Days |
Charge Time | 45 minutes | - |
connectivity features |
Bluetooth | Yes | Yes |
GPS | Yes | Yes |
Messaging Support | Yes | Yes |
Third Party App Support | Yes | - |
Call Function | - | Yes |
Bluetooth Version | - | 5.2 |
Call Features | - | Yes |
platform and storage features |
Compatible Operating System | Android 9.0 or later and iOS 13.0 or later | Android 8.0 and above, iOS 13.0 and above |
camera and display features |
Display Resolution | 194X368 | 408x480 |
Display Type | AMOLED | AMOLED |
Display Size | - | 46mm |
fitness and watch functions |
Step Count | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Calendar | Yes | Yes |
Alarm Clock | Yes | Yes |
Date & Time Display | Yes | Yes |
Language | English | English |
Number of Buttons | 1 | 2 |
Compass | - | Yes |
Other Fitness Features | - | Over 80 sports modes |
audio and video features |
Gesture Control | Yes | - |
Microphone | Supported | Supported |
Speaker | - | Supported |