Infinix Note 12 Turbo vs Realme 5 Pro comparison
|
|
|
key specs |
Display | 6.70-inch | 6.30-inch |
Front Camera | 16-megapixel | 16-megapixel |
Rear Camera | 50-megapixel + 2-megapixel + AI Lens | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 8GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 5,000mAh | 4035mAh |
OS | Android 12 | Android 9 Pie |
Resolution | 1,080x2,400 pixels | 1080x2340 pixels |
Processor | - | Qualcomm Snapdragon 712 |
general |
Brand | Infinix | Realme |
Model | Note 12 Turbo | 5 Pro |
Release date | May 20, 2022 | August 20, 2019 |
Launched in India | Yes | Yes |
Dimensions (mm) | 164.57 x 76.80 x 7.89 | 157.00 x 74.20 x 8.90 |
Weight (g) | 185.00 | 184.00 |
Battery capacity (mAh) | 5,000 | 4035 |
Fast charging | Proprietary | VOOC |
Colours | Force Black, Sapphire Blue, Snowfall | Crystal Green, Crystal Blue |
Form factor | - | Touchscreen |
Removable battery | - | No |
Wireless charging | - | No |
display |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.70 | 6.30 |
Touchscreen | Yes | Yes |
Resolution | 1,080x2,400 pixels | 1080x2340 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Aspect ratio | 20:9 | 19.5:9 |
hardware |
RAM | 8GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 256 |
Dedicated microSD slot | Yes | Yes |
Processor | - | 2.3GHz octa-core |
Processor make | - | Qualcomm Snapdragon 712 |
camera |
Rear camera | 50-megapixel (f/1.6) + 2-megapixel + AI Lens | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.24) |
No. of Rear Cameras | 3 | - |
Rear flash | LED | Yes |
Front camera | 16-megapixel (f/2) | 16-megapixel (f/2.0) |
No. of Front Cameras | 1 | - |
Front flash | Dual LED | No |
Rear autofocus | - | Phase detection autofocus |
Pop-Up Camera | - | No |
Front autofocus | - | No |
software |
Operating system | Android 12 | Android 9 Pie |
Skin | X OX 10.6 | ColorOS 6.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
Active 4G on both SIM cards | - | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |