ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display (Primary) | 6.90-inch | - |
Front Camera | 50-megapixel | 16-megapixel |
Rear Camera | 50-megapixel + 50-megapixel | 48-megapixel + 2-megapixel + 2-megapixel |
RAM | 8GB | 6GB |
Storage | 512GB | 128GB |
Battery Capacity | 4720mAh | 5000mAh |
OS | Android 14 | Android 10 |
Resolution | 1080x2640 pixels | 720x1640 pixels |
Display | - | 6.95-inch |
Processor | - | MediaTek Helio G70 |
general |
Brand | Infinix | Infinix |
Model | Zero Flip 5G | Note 7 |
Release date | September 26, 2024 | - |
Launched in India | Yes | No |
Form factor | Foldable | Touchscreen |
Dimensions (mm) | 170.35 x 73.40 x 7.64 | 173.40 x 79.00 x 8.75 |
Battery capacity (mAh) | 4720 | 5000 |
Removable battery | No | No |
Colours | Blossom Glow, Rock Black | - |
Fast charging | - | Proprietary |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.90 | 6.95 |
Touchscreen | Yes | Yes |
Resolution | 1080x2640 pixels | 720x1640 pixels |
Aspect ratio | - | 20.5:9 |
second display |
Screen size (inches) | 3.64 | - |
Touchscreen | Yes | - |
Resolution | 1056x1066 pixels | - |
hardware |
Processor make | MediaTek Dimensity 8020 | MediaTek Helio G70 |
RAM | 8GB | 6GB |
Internal storage | 512GB | 128GB |
Processor | - | 1.7GHz octa-core (2x2GHz + 6x17GHz) |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 2TB |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 50-megapixel + 50-megapixel | 48-megapixel (f/1.79, 1.6-micron) + 2-megapixel (f/2.4) + 2-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 50-megapixel | 16-megapixel |
No. of Front Cameras | 1 | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 14 | Android 10 |
Skin | XOS 14.5 | XOS 6.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes |
NFC | Yes | - |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Micro-USB | - | Yes |
FM | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Face unlock | - | Yes |