ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.80-inch | 6.70-inch |
Front Camera | 32-megapixel | 60-megapixel |
Rear Camera | 200-megapixel + 13-megapixel + 2-megapixel | 108-megapixel + 13-megapixel + 2-megapixel |
RAM | 8GB | 8GB |
Storage | 256GB | 256GB |
Battery Capacity | 4500mAh | 4500mAh |
OS | Android 12 | Android 12 |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
general |
Brand | Infinix | Infinix |
Model | Zero Ultra 5G | Zero 20 |
Release date | October 5, 2022 | September 28, 2022 |
Launched in India | Yes | Yes |
Dimensions (mm) | 165.50 x 74.50 x 8.76 | 164.43 x 76.66 x 7.98 |
Weight (g) | 213.00 | 196.00 |
Battery capacity (mAh) | 4500 | 4500 |
Fast charging | Proprietary | Proprietary |
Colours | Coslight Silver, Genesis Noir | Space Gray, Glitter Gold, Green Fantasy |
Form factor | - | Touchscreen |
display |
Refresh Rate | 120 Hz | 90 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.80 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
Protection type | Gorilla Glass | - |
hardware |
Processor make | MediaTek Dimensity 920 | MediaTek |
RAM | 8GB | 8GB |
Internal storage | 256GB | 256GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 200-megapixel + 13-megapixel + 2-megapixel | 108-megapixel + 13-megapixel + 2-megapixel |
No. of Rear Cameras | 3 | 3 |
Rear autofocus | Yes | - |
Rear flash | Yes | LED |
Front camera | 32-megapixel | 60-megapixel |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | - | No |
software |
Operating system | Android 12 | Android 12 |
Skin | - | XOS 12 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.00 |
USB OTG | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | Type-C | 3.5mm |
FM | Yes | - |
NFC | - | Yes |
Number of SIMs | - | 2 |
sensors |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
In-Display Fingerprint Sensor | - | No |
Compass/ Magnetometer | - | Yes |