ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 5.70-inch | 4.50-inch |
Processor | MediaTek MT6737H | Spreadtrum SC9830 |
Front Camera | 8-megapixel | 5-megapixel |
Rear Camera | 13-megapixel | 8-megapixel |
RAM | 3GB | 1GB |
Storage | 32GB | 8GB |
Battery Capacity | 4000mAh | 2300mAh |
OS | Android 7.0 | Android 5.1 |
Resolution | 720x1440 pixels | 850x480 pixels |
general |
Brand | InFocus | InFocus |
Model | Vision 3 | Bingo 20 (M425) |
Release date | December 1, 2017 | March 1, 2016 |
Dimensions (mm) | 152.30 x 72.40 x 8.80 | 136.80 x 67.00 x 10.82 |
Battery capacity (mAh) | 4000 | 2300 |
Removable battery | No | No |
SAR value | 0.42 | - |
Colours | Midnight Black, Platinum Gold, Premium Gold | Blue, White, Orange |
Form factor | - | Touchscreen |
display |
Screen size (inches) | 5.70 | 4.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1440 pixels | 850x480 pixels |
hardware |
Processor | 1.3GHz quad-core | 1.5GHz quad-core |
Processor make | MediaTek MT6737H | Spreadtrum SC9830 |
RAM | 3GB | 1GB |
Internal storage | 32GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 128 | 64 |
camera |
Rear camera | 13-megapixel | 8-megapixel |
Rear flash | Yes | LED |
Front camera | 8-megapixel | 5-megapixel |
Front flash | No | - |
software |
Operating system | Android 7.0 | Android 5.1 |
Skin | Smile UX | InLife UI 2.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No |
Infrared | No | No |
USB OTG | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sensors |
Compass/ Magnetometer | No | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | No |
Gyroscope | No | Yes |
Barometer | No | No |
Temperature sensor | No | No |