ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 5.86-inch | 4.50-inch |
Processor | MediaTek MT6737H | Spreadtrum Shark L |
Front Camera | 5-megapixel | 5-megapixel |
Rear Camera | 13-megapixel | 8-megapixel |
RAM | 2GB | 2GB |
Storage | 16GB | 8GB |
Battery Capacity | 3000mAh | 2300mAh |
OS | Android 8.1 | Android 5.1 |
Resolution | 720x1520 pixels | 850x480 pixels |
general |
Brand | iVoomi | InFocus |
Model | Innelo 1 | Bingo 21 |
Release date | September 1, 2018 | February 1, 2016 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 152.00 x 74.00 x 9.00 | 136.80 x 67.00 x 10.82 |
Weight (g) | 154.00 | - |
Battery capacity (mAh) | 3000 | 2300 |
Colours | Persian Red, Pacific Blue, Platinum Gold, Midnight Black. | Blue, White, Orange |
Removable battery | - | Yes |
SAR value | - | 0.96 |
display |
Screen size (inches) | 5.86 | 4.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1520 pixels | 850x480 pixels |
Aspect ratio | 19:9 | - |
hardware |
Processor | 1.3GHz quad-core | 1.5GHz quad-core |
Processor make | MediaTek MT6737H | Spreadtrum Shark L (SC9830) |
RAM | 2GB | 2GB |
Internal storage | 16GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 128 | 64 |
camera |
Rear camera | 13-megapixel | 8-megapixel |
Rear flash | Yes | LED |
Front camera | 5-megapixel (1.4-micron) | 5-megapixel |
Front flash | - | Yes |
software |
Operating system | Android 8.1 | Android 5.1 |
Skin | SmartMe OS 3.0 | InLife UI 2.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 4.00 |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 b/g/n |
NFC | - | No |
Infrared | - | No |
USB OTG | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
SIM Type | - | Regular |
sim 2 |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
SIM Type | - | Regular |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Accelerometer | Yes | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Ambient light sensor | - | No |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |