iPhone 16 Pro vs ZTE Axon 11 SE comparison
|
|
|
key specs |
Display | 6.30-inch | 6.53-inch |
Processor | Apple A18 Pro | MediaTek Dimensity 800 |
Front Camera | 12-megapixel | 16-megapixel |
Rear Camera | 48-megapixel + 12-megapixel + 48-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 8GB | 6GB |
Storage | 128GB, 256GB, 512GB, 1TB | 128GB |
OS | iOS 18 | Android 10 |
Resolution | 1206x2622 pixels | 1080x2340 pixels |
Battery Capacity | - | 4000mAh |
general |
Brand | Apple | ZTE |
Model | iPhone 16 Pro | Axon 11 SE |
Release date | September 9, 2024 | June 1, 2020 |
Launched in India | Yes | - |
Form factor | Touchscreen | - |
Dimensions (mm) | 149.60 x 71.50 x 8.25 | 162.70 x 76.30 x 8.80 |
Weight (g) | 199.00 | - |
IP rating | IP68 | - |
Removable battery | No | - |
Wireless charging | Yes | - |
Wireless Charging Type | Qi 2, MagSafe | - |
Colours | Black Titanium, Natural Titanium, White Titanium, Desert Titanium | - |
Battery capacity (mAh) | - | 4000 |
display |
Refresh Rate | 120 Hz | - |
Screen size (inches) | 6.30 | 6.53 |
Touchscreen | Yes | Yes |
Resolution | 1206x2622 pixels | 1080x2340 pixels |
Pixels per inch (PPI) | 460 | - |
hardware |
Processor | hexa-core | octa-core |
Processor make | Apple A18 Pro | MediaTek Dimensity 800 |
RAM | 8GB | 6GB |
Internal storage | 128GB, 256GB, 512GB, 1TB | 128GB |
Expandable storage | No | - |
Expandable storage type | No | - |
camera |
Rear camera | 48-megapixel (f/1.78) + 12-megapixel (f/2.8) + 48-megapixel (f/2.2) | 48-megapixel (f/f/1.79) + 8-megapixel (f/f/2.2) + 2-megapixel (f/f/2.4) + 2-megapixel (f/f/2.4) |
No. of Rear Cameras | 3 | - |
Front camera | 12-megapixel (f/1.9) | 16-megapixel (f/f/2.0) |
No. of Front Cameras | 1 | - |
Lens Type (Second Rear Camera) | Telephoto | - |
Lens Type (Third Rear Camera) | Ultra Wide-Angle | - |
software |
Operating system | iOS 18 | Android 10 |
Skin | - | MiFavor 10.1 |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac/ax | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes |
NFC | Yes | - |
Infrared | No | - |
USB Type-C | Yes | - |
Headphones | Type-C | - |
Number of SIMs | 2 | - |
Active 4G on both SIM cards | Yes | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | eSIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
3D face recognition | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |
Barometer | Yes | - |
Fingerprint sensor | - | Yes |