iQOO Neo 10R vs Honor X9 5G comparison
|
|
|
key specs |
Display | 6.78-inch | 6.81-inch |
Processor | Qualcomm Snapdragon 8s Gen 3 | - |
Front Camera | 32-megapixel | 16-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 48-megapixel + 2-megapixel |
RAM | 8GB, 12GB | 8GB |
Storage | 128GB, 256GB | 128GB, 256GB |
Battery Capacity | 6400mAh | 4,800mAh |
OS | Android 15 | Android 11 |
Resolution | 1260x2800 pixels | 1,080x2,388 pixels |
general |
Brand | iQOO | Honor |
Model | Neo 10R | X9 5G |
Release date | March 11, 2025 | March 29, 2022 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.72 x 75.88 x 7.98 | 166.07 x 75.78 x 8.05 |
Weight (g) | 196.00 | 189.00 |
IP rating | IP65 | - |
Battery capacity (mAh) | 6400 | 4,800 |
Removable battery | No | No |
Fast charging | Proprietary | Proprietary |
Wireless charging | No | - |
Colours | MoonKnight Titanium, Raging Blue | Midnight Black, Ocean Blue, Titanium Silver |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | 1.5K | FHD+ |
Screen size (inches) | 6.78 | 6.81 |
Touchscreen | Yes | Yes |
Resolution | 1260x2800 pixels | 1,080x2,388 pixels |
Protection type | Other | - |
Aspect ratio | 20:9 | - |
hardware |
Processor | octa-core | - |
Processor make | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 695 |
RAM | 8GB, 12GB | 8GB |
Internal storage | 128GB, 256GB | 128GB, 256GB |
Expandable storage | - | No |
camera |
Rear camera | 50-megapixel + 8-megapixel | 48-megapixel (f/1.8) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 | 3 |
Front camera | 32-megapixel | 16-megapixel (f/2.45) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Rear autofocus | - | Yes |
Rear flash | - | LED |
Rear third camera attr | - | (f/2.4) |
Pop-Up Camera | - | No |
Lens Type (Third Rear Camera) | - | Macro |
software |
Operating system | Android 15 | Android 11 |
Skin | Funtouch OS 15 | Magic UI 4.2 |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.10 |
NFC | No | Yes |
Infrared | Yes | - |
USB OTG | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Headphones | - | Type-C |
Wi-Fi Direct | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | - |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |