key specs |
Display | 6.78-inch | 6.64-inch |
Processor | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 778G Plus |
Front Camera | 32-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 64-megapixel + 2-megapixel + 2-megapixel |
RAM | 8GB, 12GB | 12GB |
Storage | 128GB, 256GB | 256GB |
Battery Capacity | 6400mAh | 4500mAh |
OS | Android 15 | Android 12 |
Resolution | 1260x2800 pixels | 1080x2388 pixels |
general |
Brand | iQOO | iQOO |
Model | Neo 10R | Z6 |
Release date | March 11, 2025 | August 25, 2022 |
Launched in India | Yes | No |
Form factor | Touchscreen | - |
Dimensions (mm) | 163.72 x 75.88 x 7.98 | 164.17 x 75.80 x 8.59 |
Weight (g) | 196.00 | 194.60 |
IP rating | IP65 | - |
Battery capacity (mAh) | 6400 | 4500 |
Removable battery | No | - |
Fast charging | Proprietary | Proprietary |
Wireless charging | No | - |
Colours | MoonKnight Titanium, Raging Blue | Golden Orage, Ink Jade, Star Sea Blue |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | 1.5K | FHD+ |
Screen size (inches) | 6.78 | 6.64 |
Touchscreen | Yes | Yes |
Resolution | 1260x2800 pixels | 1080x2388 pixels |
Protection type | Other | - |
Aspect ratio | 20:9 | 20:9 |
hardware |
Processor | octa-core | 2.5GHz octa-core (1x2.5GHz + 3x2.4GHz + 4x1.8GHz) |
Processor make | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 778G Plus |
RAM | 8GB, 12GB | 12GB |
Internal storage | 128GB, 256GB | 256GB |
camera |
Rear camera | 50-megapixel + 8-megapixel | 64-megapixel (f/1.79) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 | 3 |
Front camera | 32-megapixel | 8-megapixel (f/2) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
software |
Operating system | Android 15 | Android 12 |
Skin | Funtouch OS 15 | OriginOS Ocean |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.20 |
NFC | No | Yes |
Infrared | Yes | - |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Headphones | - | 3.5mm |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |