ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.62-inch | 5.70-inch |
Processor | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 821 |
Front Camera | 16-megapixel | 16-Ultrapixel |
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel | 12-Ultrapixel |
RAM | 12GB | 4GB |
Storage | 256GB | 64GB |
Battery Capacity | 4700mAh | 3000mAh |
OS | Android 12 | Android 7.0 |
Resolution | 1080x2400 pixels | 1440x2560 pixels |
general |
Brand | iQOO | HTC |
Model | Neo 6 | U Ultra |
Release date | May 31, 2022 | January 1, 2017 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.00 x 76.16 x 8.54 | 162.41 x 79.79 x 7.99 |
Weight (g) | 190.00 | 170.00 |
Battery capacity (mAh) | 4700 | 3000 |
Fast charging | Proprietary | - |
Colours | Cyber Rage, Dark Nova, Maverick Orange | Sapphire Blue, Brilliant Black |
Removable battery | - | No |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.62 | 5.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1440x2560 pixels |
Aspect ratio | 20:9 | - |
hardware |
Processor | octa-core | 2.15GHz quad-core |
Processor make | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 821 |
RAM | 12GB | 4GB |
Internal storage | 256GB | 64GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 2000 |
camera |
Rear camera | 64-megapixel (f/1.89) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | 12-Ultrapixel |
No. of Rear Cameras | 3 | - |
Rear autofocus | Yes | - |
Rear flash | Yes | Yes |
Front camera | 16-megapixel (f/2.0) | 16-Ultrapixel |
No. of Front Cameras | 1 | - |
Front flash | - | No |
software |
Operating system | Android 12 | Android 7.0 |
Skin | Funtouch OS 12 | HTC Sense 7 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 4.20 |
NFC | Yes | Yes |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Infrared | - | No |
USB OTG | - | Yes |
FM | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | No |
Temperature sensor | - | No |