key specs |
Display | 6.78-inch | 5.50-inch |
Processor | MediaTek Dimensity 7200 | Qualcomm Snapdragon 810 |
Front Camera | 16-megapixel | 2.1-megapixel |
Rear Camera | 64-megapixel + 2-megapixel | 13-megapixel |
RAM | 8GB | 2GB |
Storage | 128GB, 256GB | 16GB |
Battery Capacity | 4600mAh | 3000mAh |
OS | Android Android 13 | Android 5.0 |
Resolution | 2400x1080 pixels | 1080x1920 pixels |
general |
Brand | iQOO | LG |
Model | Z7 Pro 5G | G Flex2 |
Release date | August 31, 2023 | January 1, 2015 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Battery capacity (mAh) | 4600 | 3000 |
Removable battery | No | No |
Fast charging | 66W Fast Charging | - |
Dimensions (mm) | - | 149.10 x 75.30 x 7.10 |
Weight (g) | - | 152.00 |
Colours | - | Platinum Silver, Flamenco Red |
SAR value | - | 0.68 |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD | - |
Screen size (inches) | 6.78 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 2400x1080 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | - | 403 |
hardware |
Processor | octa-core | 1.5GHz octa-core |
Processor make | MediaTek Dimensity 7200 | Qualcomm Snapdragon 810 |
RAM | 8GB | 2GB |
Internal storage | 128GB, 256GB | 16GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 128 |
camera |
Rear camera | 64-megapixel + 2-megapixel | 13-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 16-megapixel | 2.1-megapixel |
No. of Front Cameras | 1 | - |
Rear flash | - | Dual LED |
software |
Operating system | Android Android 13 | Android 5.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.30 | Yes, v 4.10 |
NFC | Yes | Yes |
USB Type-C | Yes | - |
Number of SIMs | 2 | 1 |
GPS | - | Yes |
Infrared | - | No |
USB OTG | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | No |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Micro-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |