iQOO Z9x vs Sony Xperia M2 Dual comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.72-inch | 4.80-inch |
Processor | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 400 |
Front Camera | 8-megapixel | 0.3-megapixel |
Rear Camera | 50-megapixel + 2-megapixel | 8-megapixel |
RAM | 4GB, 6GB, 8GB | 1GB |
Storage | 128GB | 8GB |
Battery Capacity | 6000mAh | 2300mAh |
OS | Android 14 | Android 4.3 |
Resolution | 1260x2800 pixels | 540x960 pixels |
general |
Brand | iQOO | Sony |
Model | Z9x | Xperia M2 Dual |
Release date | April 24, 2024 | April 1, 2014 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | - |
Dimensions (mm) | 165.70 x 76.00 x 7.99 | 139.60 x 71.10 x 8.60 |
Weight (g) | 199.00 | 148.00 |
Battery capacity (mAh) | 6000 | 2300 |
Fast charging | 44W Flash Charge | - |
Colours | Starburst White, Feng Yuqing, Dark Night | Black, White, Purple |
Removable battery | - | No |
display |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.72 | 4.80 |
Touchscreen | Yes | Yes |
Resolution | 1260x2800 pixels | 540x960 pixels |
hardware |
Processor | octa-core | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 400 |
RAM | 4GB, 6GB, 8GB | 1GB |
Internal storage | 128GB | 8GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 32 |
camera |
Rear camera | 50-megapixel + 2-megapixel | 8-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 8-megapixel | 0.3-megapixel |
No. of Front Cameras | 1 | - |
Pop-Up Camera | No | - |
Rear flash | - | LED |
software |
Operating system | Android 14 | Android 4.3 |
Skin | OriginOS 4 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
Bluetooth | Yes | Yes, v 4.00 |
NFC | Yes | Yes |
USB Type-C | Yes | - |
GPS | - | Yes |
Infrared | - | No |
USB OTG | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Number of SIMs | - | 2 |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Gyroscope | Yes | No |
Compass/ Magnetometer | - | No |
Ambient light sensor | - | No |
Barometer | - | No |
Temperature sensor | - | No |
sim 1 |
SIM Type | - | Regular |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | No |
sim 2 |
SIM Type | - | Regular |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | No |