key specs |
Display | 6.67-inch | 4.70-inch |
Processor | MediaTek Dimensity 7050 | MediaTek MT6582M |
Front Camera | 32-megapixel | 0.3-megapixel |
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel | 8-megapixel |
RAM | 8GB | 1GB |
Storage | 128GB, 256GB | 8GB |
Battery Capacity | 5000mAh | 3000mAh |
OS | Android 13 | Android 4.2 |
Resolution | 1080x2400 pixels | 540x960 pixels |
general |
Brand | Lava | Lenovo |
Model | Blaze Curve 5G | S660 |
Release date | March 5, 2024 | February 1, 2014 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.80 x 74.00 x 8.80 | 137.00 x 68.80 x 9.95 |
Weight (g) | 183.00 | 151.00 |
Battery capacity (mAh) | 5000 | 3000 |
Fast charging | Proprietary | - |
Colours | Iron Glass, Viridian | Black |
Removable battery | - | Yes |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.67 | 4.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 540x960 pixels |
Pixels per inch (PPI) | 394 | 234 |
hardware |
Processor | octa-core | 1.3GHz quad-core |
Processor make | MediaTek Dimensity 7050 | MediaTek MT6582M |
RAM | 8GB | 1GB |
Internal storage | 128GB, 256GB | 8GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 32 |
camera |
Rear camera | 64-megapixel + 8-megapixel + 2-megapixel | 8-megapixel |
No. of Rear Cameras | 3 | - |
Front camera | 32-megapixel | 0.3-megapixel |
No. of Front Cameras | 1 | - |
Pop-Up Camera | No | - |
Rear flash | - | LED |
software |
Operating system | Android 13 | Android 4.2 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 4.00 |
USB OTG | Yes | No |
USB Type-C | Yes | - |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
NFC | - | No |
Infrared | - | No |
Headphones | - | 3.5mm |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
5G | Yes | - |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |