key specs |
Display | 6.70-inch | 5.70-inch |
Front Camera | 16-megapixel | 5-megapixel |
Rear Camera | 64-megapixel + 5-megapixel + 2-megapixel + 2-megapixel | 16-megapixel + 8-megapixel |
RAM | 6GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 4000mAh | 3200mAh |
OS | Android 10 | Android 7.0 |
Processor | - | Qualcomm Snapdragon 820 |
Resolution | - | 1440x2560 pixels |
general |
Brand | LG | LG |
Model | K92 5G | V20 |
Release date | October 30, 2020 | September 1, 2016 |
Launched in India | No | Yes |
Battery capacity (mAh) | 4000 | 3200 |
Colours | Titan Gray | - |
Form factor | - | Touchscreen |
Dimensions (mm) | - | 159.70 x 78.10 x 7.60 |
Weight (g) | - | 174.00 |
Removable battery | - | Yes |
display |
Screen size (inches) | 6.70 | 5.70 |
Touchscreen | - | Yes |
Resolution | - | 1440x2560 pixels |
Pixels per inch (PPI) | - | 513 |
hardware |
Processor make | Qualcomm Snapdragon 690 | Qualcomm Snapdragon 820 |
RAM | 6GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 2TB | 2000 |
Processor | - | 1.6GHz quad-core |
camera |
Rear camera | 64-megapixel (f/1.78) + 5-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 16-megapixel (f/1.8) + 8-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Front camera | 16-megapixel (f/2.0) | 5-megapixel (f/1.9) |
Rear flash | - | Dual LED |
software |
Operating system | Android 10 | Android 7.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.10 | Yes, v 4.20 |
USB Type-C | Yes | - |
GPS | - | Yes |
NFC | - | Yes |
Infrared | - | Yes |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
FM | - | No |
Number of SIMs | - | 2 |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | No |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | No |
4G/ LTE | - | No |