key specs |
Display | 6.55-inch | 5.50-inch |
Processor | MediaTek Helio G35 | Qualcomm Snapdragon 810 |
Front Camera | 8-megapixel | 2.1-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 5-megapixel | 13-megapixel |
RAM | 4GB | 2GB |
Storage | 64GB | 16GB |
Battery Capacity | 5000mAh | 3000mAh |
OS | Android 10 | Android 5.0 |
Resolution | 720x1600 pixels | 1080x1920 pixels |
general |
Brand | LG | LG |
Model | W41 | G Flex2 |
Release date | February 22, 2021 | January 1, 2015 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 166.50 x 77.30 x 9.30 | 149.10 x 75.30 x 7.10 |
Weight (g) | 201.00 | 152.00 |
Battery capacity (mAh) | 5000 | 3000 |
Colours | Laser Blue, Magic Blue | Platinum Silver, Flamenco Red |
Removable battery | - | No |
SAR value | - | 0.68 |
display |
Screen size (inches) | 6.55 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 1080x1920 pixels |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | - | 403 |
hardware |
Processor | 2.3GHz octa-core | 1.5GHz octa-core |
Processor make | MediaTek Helio G35 | Qualcomm Snapdragon 810 |
RAM | 4GB | 2GB |
Internal storage | 64GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 128 |
camera |
Rear camera | 48-megapixel + 8-megapixel + 2-megapixel + 5-megapixel | 13-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | Dual LED |
Front camera | 8-megapixel | 2.1-megapixel |
software |
Operating system | Android 10 | Android 5.0 |
Skin | Q OS | - |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.10 |
USB Type-C | Yes | - |
Number of SIMs | 2 | 1 |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
NFC | - | Yes |
Infrared | - | No |
USB OTG | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Compass/ Magnetometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | No |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |