Moto G64 5G vs Motorola Moto E6 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.50-inch | 5.50-inch |
Front Camera | 16-megapixel | 5-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 13-megapixel |
RAM | 8GB, 12GB | 2GB |
Storage | 128GB, 256GB | 16GB |
Battery Capacity | 6000mAh | 3000mAh |
OS | Android 14 | Android 9 Pie |
Resolution | 1080x2400 pixels | 720x1440 pixels |
Processor | - | Qualcomm Snapdragon 435 |
general |
Brand | Motorola | Motorola |
Model | Moto G64 5G | Moto E6 |
Release date | April 16, 2024 | July 25, 2019 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.56 x 73.82 x 8.89 | 149.70 x 72.30 x 8.57 |
Weight (g) | 192.00 | 159.00 |
IP rating | IP52 | - |
Battery capacity (mAh) | 6000 | 3000 |
Removable battery | No | Yes |
Fast charging | 33W Fast Charging | - |
Wireless charging | No | No |
Body type | - | Polycarbonate |
Colours | - | Starry Black, Navy Blue |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.50 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 720x1440 pixels |
Aspect ratio | 20:9 | 18:9 |
Pixels per inch (PPI) | - | 296 |
hardware |
Processor make | MediaTek Dimensity 7025 | Qualcomm Snapdragon 435 |
RAM | 8GB, 12GB | 2GB |
Internal storage | 128GB, 256GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1024 | 256 |
Dedicated microSD slot | No | Yes |
Processor | - | 1.8GHz octa-core |
camera |
Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) | 13-megapixel (f/2.0, 1.12-micron) |
No. of Rear Cameras | 2 | - |
Rear autofocus | Phase detection autofocus | Phase detection autofocus |
Front camera | 16-megapixel (f/2.4) | 5-megapixel (f/2.0, 1.12-micron) |
No. of Front Cameras | 1 | - |
Rear flash | - | LED |
Front flash | - | No |
software |
Operating system | Android 14 | Android 9 Pie |
Skin | MyUX | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 ac | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 4.20 |
NFC | Yes | No |
USB Type-C | Yes | No |
Number of SIMs | 2 | 1 |
Active 4G on both SIM cards | Yes | - |
Infrared | - | No |
Micro-USB | - | Yes |
Lightning | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | - |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Proximity sensor | - | Yes |