Motorola Edge 50 Fusion vs Poco X4 GT comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.70-inch | 6.60-inch |
Front Camera | 32-megapixel | 16-megapixel |
Rear Camera | 50-megapixel + 13-megapixel | 64-megapixel + 8-megapixel + 2-megapixel |
RAM | 8GB, 12GB | 8GB |
Storage | 128GB, 256GB | 128GB |
Battery Capacity | 5000mAh | 5080mAh |
OS | Android 14 | Android 12 |
Resolution | 2400x1080 pixels | 1080x2460 pixels |
Processor | - | MediaTek Dimensity 8100 5G |
general |
Brand | Motorola | Poco |
Model | Edge 50 Fusion | X4 GT |
Release date | April 16, 2024 | June 23, 2022 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.90 x 73.10 x 7.90 | 163.64 x 74.29 x 8.87 |
Weight (g) | 174.90 | 200.00 |
IP rating | IP68 | - |
Battery capacity (mAh) | 5000 | 5080 |
Fast charging | 68W Turbo Charge | Proprietary |
Colours | Forest Blue, Hot Pink, Marshmallow Blue | Black, Blue, Silver |
display |
Refresh Rate | 144 Hz | 144 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.70 | 6.60 |
Touchscreen | Yes | Yes |
Resolution | 2400x1080 pixels | 1080x2460 pixels |
Aspect ratio | 20:9 | 20.5:9 |
Pixels per inch (PPI) | 395 | - |
Protection type | - | Gorilla Glass 5 |
hardware |
Processor make | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 8100 5G |
RAM | 8GB, 12GB | 8GB |
Internal storage | 128GB, 256GB | 128GB |
Processor | - | octa-core |
Expandable storage | - | No |
camera |
Rear camera | 50-megapixel + 13-megapixel | 64-megapixel (f/1.89) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 | 3 |
Front camera | 32-megapixel | 16-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 14 | Android 12 |
Skin | Hello UI | MIUI 13 |
connectivity |
Wi-Fi | Yes | - |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | - |
Bluetooth | Yes, v 5.20 | Yes, v 5.30 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Infrared | - | Yes |
Headphones | - | 3.5mm |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |