Motorola Edge 60 Fusion vs Honor X7b 5G comparison
|
|
|
key specs |
Display | 6.70-inch | 6.80-inch |
Processor | MediaTek Dimensity 7400 | - |
Front Camera | 32-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 13-megapixel | 108-megapixel + 2-megapixel + 2-megapixel |
RAM | 8GB, 12GB | 8GB |
Storage | 256GB | 256GB |
Battery Capacity | 5500mAh | 6000mAh |
OS | Android 15 | Android 13 |
Resolution | 1220x2712 pixels | 2412x1080 pixels |
general |
Brand | Motorola | Honor |
Model | Edge 60 Fusion | X7b 5G |
Release date | April 2, 2025 | April 4, 2024 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.00 x 73.00 x 8.20 | 166.70 x 76.50 x 8.24 |
Weight (g) | 180.00 | 199.00 |
IP rating | IP69 | - |
Battery capacity (mAh) | 5500 | 6000 |
Removable battery | No | - |
Fast charging | 68W Turbo Charge | 35W Fast Charging |
Wireless charging | No | - |
Colours | Amazonite, Mykonos Blue, Slipstream, Zephyr | Crystal Silver, Emerald Green, Midnight Black |
display |
Refresh Rate | 120 Hz | 90 Hz |
Resolution Standard | 1.5K | FHD+ |
Screen size (inches) | 6.70 | 6.80 |
Touchscreen | Yes | Yes |
Resolution | 1220x2712 pixels | 2412x1080 pixels |
Aspect ratio | 20:9 | 20:9 |
Pixels per inch (PPI) | 446 | - |
hardware |
Processor | octa-core | - |
Processor make | MediaTek Dimensity 7400 | MediaTek Dimensity 6020 |
RAM | 8GB, 12GB | 8GB |
Internal storage | 256GB | 256GB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 1000 | - |
camera |
Rear camera | 50-megapixel (f/1.8) + 13-megapixel (f/2.2) | 108-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 3 | 3 |
Rear flash | Yes | - |
Front camera | 32-megapixel (f/2.2) | 8-megapixel |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Macro | - |
software |
Operating system | Android 15 | Android 13 |
Skin | Hello UI | MagicOS 7.2 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.10 |
NFC | Yes | - |
USB Type-C | Yes | Yes |
Headphones | Type-C | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
USB OTG | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM + CDMA | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM + CDMA | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | - |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Fingerprint sensor | - | Yes |