Motorola Edge 60 Fusion vs ZTE Axon 9 Pro comparison
|
|
|
key specs |
Display | 6.70-inch | 6.21-inch |
Processor | MediaTek Dimensity 7400 | Qualcomm Snapdragon 845 |
Front Camera | 32-megapixel | 20-megapixel |
Rear Camera | 50-megapixel + 13-megapixel | 12-megapixel + 20-megapixel |
RAM | 8GB, 12GB | 6GB |
Storage | 256GB | 128GB |
Battery Capacity | 5500mAh | 4000mAh |
OS | Android 15 | Android 8.1 Oreo |
Resolution | 1220x2712 pixels | 1080x2248 pixels |
general |
Brand | Motorola | ZTE |
Model | Edge 60 Fusion | Axon 9 Pro |
Release date | April 2, 2025 | August 1, 2018 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.00 x 73.00 x 8.20 | 156.50 x 74.50 x 7.90 |
Weight (g) | 180.00 | - |
IP rating | IP69 | IP68 |
Battery capacity (mAh) | 5500 | 4000 |
Removable battery | No | - |
Fast charging | 68W Turbo Charge | Quick Charge 4+ |
Wireless charging | No | Yes |
Colours | Amazonite, Mykonos Blue, Slipstream, Zephyr | - |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | 1.5K | - |
Screen size (inches) | 6.70 | 6.21 |
Touchscreen | Yes | Yes |
Resolution | 1220x2712 pixels | 1080x2248 pixels |
Aspect ratio | 20:9 | 18.7:9 |
Pixels per inch (PPI) | 446 | 402 |
hardware |
Processor | octa-core | 2.8GHz octa-core |
Processor make | MediaTek Dimensity 7400 | Qualcomm Snapdragon 845 |
RAM | 8GB, 12GB | 6GB |
Internal storage | 256GB | 128GB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 1000 | - |
camera |
Rear camera | 50-megapixel (f/1.8) + 13-megapixel (f/2.2) | 12-megapixel (f/1.75, 1.4-micron) + 20-megapixel |
No. of Rear Cameras | 3 | - |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.2) | 20-megapixel (f/2.0) |
No. of Front Cameras | 1 | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Macro | - |
Rear autofocus | - | Yes |
software |
Operating system | Android 15 | Android 8.1 Oreo |
Skin | Hello UI | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.00 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | Type-C | - |
Number of SIMs | 2 | - |
Active 4G on both SIM cards | Yes | - |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM + CDMA | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM + CDMA | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Face unlock | Yes | Yes |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Fingerprint sensor | - | Yes |