OnePlus 9R vs Apple iPhone XR (256GB) comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.55-inch | 6.10-inch |
Processor | Qualcomm Snapdragon 870 | Apple A12 Bionic |
Front Camera | 16-megapixel | 7-megapixel |
Rear Camera | 48-megapixel + 16-megapixel + 5-megapixel + 2-megapixel | 12-megapixel |
RAM | 8GB, 12GB | 3GB |
Storage | 128GB, 256GB | 256GB |
Battery Capacity | 4500mAh | 2942mAh |
OS | Android 11 | iOS 12 |
Resolution | 1080x2400 pixels | 828x1792 pixels |
general |
Brand | OnePlus | Apple |
Model | 9R | iPhone XR |
Release date | March 23, 2021 | September 1, 2018 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Metal | - |
Dimensions (mm) | 161.00 x 74.10 x 8.40 | 150.90 x 75.70 x 8.30 |
Weight (g) | 189.00 | 194.00 |
Battery capacity (mAh) | 4500 | 2942 |
Fast charging | Proprietary | Proprietary |
Wireless charging | No | Yes |
Colours | Carbon Black, Lake Blue | Black, Blue, Coral, Red, White, Yellow |
IP rating | - | IP67 |
Removable battery | - | No |
display |
Screen size (inches) | 6.55 | 6.10 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 828x1792 pixels |
Protection type | Gorilla Glass | Other |
Aspect ratio | 20:9 | 19.5:9 |
Pixels per inch (PPI) | 402 | 326 |
hardware |
Processor | octa-core | hexa-core |
Processor make | Qualcomm Snapdragon 870 | Apple A12 Bionic |
RAM | 8GB, 12GB | 3GB |
Internal storage | 128GB, 256GB | 256GB |
Expandable storage | No | No |
camera |
Rear camera | 48-megapixel (f/1.7) + 16-megapixel (f/2.2) + 5-megapixel + 2-megapixel | 12-megapixel (f/1.8) |
No. of Rear Cameras | 4 | - |
Rear autofocus | Yes | Yes |
Rear flash | Dual LED | Yes |
Front camera | 16-megapixel (f/2.4, 1.0-micron) | 7-megapixel (f/2.2) |
No. of Front Cameras | 1 | - |
software |
Operating system | Android 11 | iOS 12 |
Skin | Oxygen OS | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.00 |
NFC | Yes | Yes |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Lightning | - | Yes |
Headphones | - | Lightning |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | eSIM |
GSM/CDMA | GSM | GSM |
3G | Yes | - |
4G/ LTE | Yes | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
3D face recognition | - | Yes |
Fingerprint sensor | - | No |
Barometer | - | Yes |