key specs |
Display | 6.70-inch | 6.78-inch |
Front Camera | 16-megapixel | 32-megapixel |
Rear Camera | 50-megapixel | 50-megapixel + 50-megapixel + 50-megapixel + 50-megapixel |
RAM | 8GB | 12GB |
Storage | 128GB, 256GB | 256GB |
Battery Capacity | 6500mAh | 5910mAh |
OS | Android 15 | Android 15 |
Resolution | 1080x2412 pixels | 1264x2780 pixels |
Processor | - | MediaTek Dimensity 9400 |
general |
Brand | Oppo | Oppo |
Model | F29 5G | Find X8 Pro |
Release date | March 20, 2025 | October 24, 2024 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | - |
Dimensions (mm) | 161.60 x 74.50 x 7.70 | 162.27 x 76.67 x 8.34 |
Weight (g) | 189.00 | 215.00 |
IP rating | IP69 | IP69 |
Battery capacity (mAh) | 6500 | 5910 |
Fast charging | 45W Fast Charging | 80W Fast Charging |
Colours | Deep Purple, Glacier Blue | Pearl White, Space Black |
Removable battery | - | No |
Wireless charging | - | Yes |
Wireless Charging Type | - | 50W |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.70 | 6.78 |
Touchscreen | Yes | Yes |
Resolution | 1080x2412 pixels | 1264x2780 pixels |
Pixels per inch (PPI) | 394 | 450 |
Protection type | - | Gorilla Glass Victus 2 |
hardware |
Processor make | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 9400 |
RAM | 8GB | 12GB |
Internal storage | 128GB, 256GB | 256GB |
Processor | - | octa-core |
Expandable storage | - | No |
Expandable storage type | - | No |
Dedicated microSD slot | - | No |
camera |
Rear camera | 50-megapixel (f/2) | 50-megapixel (f/1.6) + 50-megapixel (f/2.0) + 50-megapixel (f/2.6) + 50-megapixel (f/4.3) |
No. of Rear Cameras | 1 | 4 |
Rear flash | Yes | - |
Front camera | 16-megapixel | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | - | Telephoto |
Lens Type (Fourth Rear Camera) | - | Telephoto |
software |
Operating system | Android 15 | Android 15 |
Skin | ColorOS 15 | ColorOS 15 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.40 |
USB OTG | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Wi-Fi 7 | - | Yes |
NFC | - | Yes |
Headphones | - | No |
sensors |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |