key specs |
Display (Primary) | 8.12-inch | - |
Processor | Snapdragon 8 Elite | MediaTek Dimensity 800U |
Front Camera | 8-megapixel | 16-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 8-megapixel + 2.2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 16GB | 8GB |
Storage | 512GB | 128GB |
Battery Capacity | 5600mAh | 4310mAh |
OS | Android 15 | Android 11 |
Resolution | 2480x2248 pixels | 1080x2400 pixels |
Display | - | 6.40-inch |
general |
Brand | Oppo | Oppo |
Model | Find N5 | F19 Pro+ |
Release date | February 20, 2025 | March 8, 2021 |
AI Enabled | Yes | - |
Launched in India | No | Yes |
Form factor | Foldable | Touchscreen |
Body type | Metal | - |
Dimensions (mm) | 160.87 x 146.58 x 4.21 | 160.10 x 73.40 x 7.80 |
Weight (g) | 229.00 | 173.00 |
Battery capacity (mAh) | 5600 | 4310 |
Removable battery | No | - |
Fast charging | 80W Fast Charging | Proprietary |
Wireless charging | Yes | - |
Wireless Charging Type | 50W | - |
Colours | Cosmic Black, Misty White | Fluid Black, Space Silver |
display |
Refresh Rate | 120 Hz | - |
Screen size (inches) | 8.12 | 6.40 |
Touchscreen | Yes | Yes |
Resolution | 2480x2248 pixels | 1080x2400 pixels |
Pixels per inch (PPI) | 412 | 408 |
Protection type | - | Gorilla Glass |
Aspect ratio | - | 20:9 |
second display |
Screen size (inches) | 6.62 | - |
Touchscreen | Yes | - |
Resolution | 2616x1140 pixels | - |
Pixels per inch (PPI) | 431 | - |
hardware |
Processor | 4.32 MHz hexa-core | octa-core |
Processor make | Snapdragon 8 Elite | MediaTek Dimensity 800U |
RAM | 16GB | 8GB |
Internal storage | 512GB | 128GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 50-megapixel (f/1.8) + 50-megapixel (f/2.7) + 8-megapixel + 2.2-megapixel | 48-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 | 4 |
Front camera | 8-megapixel (f/2.4) | 16-megapixel (f/2.4) |
No. of Front Cameras | 2 | 1 |
Lens Type (Second Rear Camera) | Telephoto | - |
Lens Type (Third Rear Camera) | Ultra Wide-Angle | - |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 15 | Android 11 |
Skin | ColorOS 15 | ColorOS 11.1 |
connectivity |
Wi-Fi 7 | Yes | - |
USB 4.0 (Type-C) | No | - |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.10 |
NFC | Yes | - |
Infrared | Yes | - |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Headphones | - | 3.5mm |
FM | - | Yes |
Number of SIMs | - | 2 |
Active 4G on both SIM cards | - | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
In-Display Fingerprint Sensor | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |