ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.74-inch | 6.00-inch |
Processor | MediaTek Dimensity 8200 | Qualcomm Snapdragon 801 |
Front Camera | 32-megapixel | 5-megapixel |
Rear Camera | 50-megapixel + 32-megapixel + 8-megapixel | 16-megapixel |
RAM | 8GB, 12GB | 3GB |
Storage | 256GB | 32GB |
Battery Capacity | 4600mAh | 4000mAh |
OS | Android 14 | Android 4.4 |
Resolution | 1240x2772 pixels | 1440x2560 pixels |
general |
Brand | Oppo | Lenovo |
Model | Reno 11 Pro 5G | Vibe Z2 Pro |
Release date | January 12, 2024 | June 1, 2014 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Body type | Glass | - |
Dimensions (mm) | 162.00 x 74.20 x 7.60 | 156.00 x 81.30 x 7.70 |
Weight (g) | 181.00 | 179.00 |
Battery capacity (mAh) | 4600 | 4000 |
Fast charging | Proprietary | - |
Colours | Pearl White, Rock Grey | - |
Alternate names | - | K920 |
Removable battery | - | No |
display |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.74 | 6.00 |
Touchscreen | Yes | Yes |
Resolution | 1240x2772 pixels | 1440x2560 pixels |
Pixels per inch (PPI) | 450 | - |
hardware |
Processor | octa-core | 2.5GHz quad-core |
Processor make | MediaTek Dimensity 8200 | Qualcomm Snapdragon 801 |
RAM | 8GB, 12GB | 3GB |
Internal storage | 256GB | 32GB |
Expandable storage | No | No |
Dedicated microSD slot | No | - |
camera |
Rear camera | 50-megapixel + 32-megapixel + 8-megapixel | 16-megapixel |
No. of Rear Cameras | 3 | - |
Front camera | 32-megapixel | 5-megapixel |
No. of Front Cameras | 1 | - |
Pop-Up Camera | No | - |
Rear flash | - | Dual LED |
software |
Operating system | Android 14 | Android 4.4 |
Skin | ColorOS 14 | Vibe UI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 4.00 |
NFC | Yes | Yes |
Infrared | Yes | No |
USB OTG | Yes | No |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
4G/ LTE | Yes | Yes |
5G | Yes | - |
GSM/CDMA | - | GSM |
3G | - | Yes |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
4G/ LTE | Yes | No |
5G | Yes | - |
GSM/CDMA | - | GSM |
3G | - | No |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | - | No |
Temperature sensor | - | No |