key specs |
Refrigerator Type | Top Mount | - |
Capacity | 237 L | 450 L |
Compressor Type | Digital Inverter Compressor | - |
Power Consumption | 266 W | - |
Defrosting Type | Frost Free | Frost Free |
Door Type | Double Door | Double Door |
general |
Brand | Panasonic | Panasonic |
Model | 237 L Frost Free Double Door 2 Star Refrigerator (NR TH272BVHN) | 450 L Frost Free Double Door Inverter Technology Refrigerator (NRBW465VNX4) |
Model Name | NR TH272BVHN | NRBW465VNX4 |
Door Type | Double Door | Double Door |
Refrigerator Type | Top Mount | - |
Defrosting Type | Frost Free | Frost Free |
Compressor Type | Digital Inverter Compressor | - |
Capacity | 237 L | 450 L |
Colours | Electric Grey | Champagne |
Number of Doors | 2 | - |
Star Rating | 2 Star | Inverter Technology |
Coolpad | No | - |
Toughened Glass | Yes | - |
Built-in Stabilizer | Yes | - |
Dimensions (mm) | 154.50 x 68.10 x 0.00 | - |
Depth | 56 cm | - |
Weight | 56 kg | - |
performance features |
Convertible Refrigerator | No | - |
power features |
Power Consumption | 266 W | - |
Power Requirement | AC 220-240V, 50Hz | - |
other features |
Gasket Type | Anti Bacterial Gasket | - |
Removable Gasket | Yes | - |
Door Lock | Yes | - |
Door Alarm | Yes | - |
Removable Rack | Yes | - |
warranty |
Warranty Summary | 1 Year Comprehensive Warranty on the Product, 10 Years Warranty on Compressor | - |