Poco F7 Ultra vs Poco F3 GT comparison
|
|
|
key specs |
Display | 6.67-inch | 6.67-inch |
Front Camera | 32-megapixel | 16-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 32-megapixel | 64-megapixel + 8-megapixel + 2-megapixel |
RAM | 12GB | 6GB, 8GB |
Storage | 256GB | 128GB, 256GB |
Battery Capacity | 5300mAh | 5065mAh |
Resolution | 3200x1440 pixels | 1080x2400 pixels |
Processor | - | MediaTek Dimensity 1200 |
OS | - | Android 11 |
general |
Brand | Poco | Poco |
Model | F7 Ultra | F3 GT |
Release date | March 27, 2025 | July 23, 2021 |
Launched in India | No | Yes |
Dimensions (mm) | 160.00 x 74.95 x 8.39 | - |
Weight (g) | 212.00 | 205.00 |
Battery capacity (mAh) | 5300 | 5065 |
Fast charging | 90W Fast Charging | Proprietary |
Wireless charging | Yes | - |
Wireless Charging Type | 50W | - |
Colours | Black, Yellow | Gunmetal Silver, Predator Black |
Form factor | - | Touchscreen |
Thickness | - | 8.3 |
display |
Refresh Rate | 120 Hz | - |
Screen size (inches) | 6.67 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 3200x1440 pixels | 1080x2400 pixels |
Pixels per inch (PPI) | 526 | - |
hardware |
Processor make | Snapdragon 8 Elite | MediaTek Dimensity 1200 |
RAM | 12GB | 6GB, 8GB |
Internal storage | 256GB | 128GB, 256GB |
Processor | - | octa-core |
camera |
Rear camera | 50-megapixel + 50-megapixel + 32-megapixel | 64-megapixel (f/1.65) + 8-megapixel + 2-megapixel |
No. of Rear Cameras | 3 | 3 |
Front camera | 32-megapixel | 16-megapixel |
No. of Front Cameras | 1 | 1 |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
Pop-Up Camera | - | No |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a |
GPS | Yes | Yes |
Bluetooth | Yes, v 6.00 | Yes, v 5.10 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | - | 2 |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
software |
Operating system | - | Android 11 |
Skin | - | MIUI 12.5 |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |