Poco M7 5G vs Tecno Camon i4 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.88-inch | 6.20-inch |
Front Camera | 8-megapixel | 16-megapixel |
Rear Camera | 50-megapixel | 13-megapixel + 8-megapixel + 2-megapixel |
RAM | 6GB, 8GB | 2GB |
Storage | 128GB | 32GB |
Battery Capacity | 5160mAh | 3500mAh |
OS | Android 14 | Android 9.0 Pie |
Resolution | 720x1640 pixels | 720x1520 pixels |
Processor | - | MediaTek Helio A22 |
general |
Brand | Poco | Tecno |
Model | M7 5G | Camon i4 |
Release date | March 3, 2025 | March 1, 2019 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 171.88 x 77.80 x 8.22 | 156.90 x 75.80 x 7.96 |
Weight (g) | 205.39 | - |
IP rating | IP52 | - |
Battery capacity (mAh) | 5160 | 3500 |
Colours | Mint Green, Ocean Blue, Satin Black | Aqua Blue, Champagne Gold, Midnight Black, Nebula Black |
Fast charging | - | Proprietary |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | HD+ | - |
Screen size (inches) | 6.88 | 6.20 |
Touchscreen | Yes | - |
Resolution | 720x1640 pixels | 720x1520 pixels |
Aspect ratio | - | 19.5:9 |
hardware |
Processor make | Qualcomm Snapdragon 4 Gen 2 | MediaTek Helio A22 (MT6761) |
RAM | 6GB, 8GB | 2GB |
Internal storage | 128GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 256 |
Dedicated microSD slot | Yes | Yes |
Processor | - | 2GHz quad-core |
camera |
Rear camera | 50-megapixel | 13-megapixel (f/1.8) + 8-megapixel + 2-megapixel |
No. of Rear Cameras | 2 | - |
Rear flash | Yes | Yes |
Front camera | 8-megapixel | 16-megapixel |
No. of Front Cameras | 1 | - |
software |
Operating system | Android 14 | Android 9.0 Pie |
Skin | HyperOS | HIOS 4.6 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 ac | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
NFC | - | No |
Infrared | - | No |
USB OTG | - | Yes |
Micro-USB | - | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Accelerometer | Yes | Yes |
Proximity sensor | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
sim 1 |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |