Poco X6 vs Vivo Y100A comparison
|
|
|
key specs |
Display | 6.67-inch | 6.38-inch |
Front Camera | 16-megapixel | 16-megapixel |
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel | 64-megapixel + 2-megapixel + 2-megapixel |
RAM | 8GB, 12GB | 8GB |
Storage | 256GB, 512GB | 128GB, 256GB |
Battery Capacity | 5100mAh | 4500mAh |
OS | Android 14 | Android Android 13 |
Resolution | 1220x2712 pixels | 2400x1080 pixels |
general |
Brand | Poco | Vivo |
Model | X6 | Y100A |
Release date | January 11, 2024 | April 10, 2023 |
Launched in India | Yes | Yes |
IP rating | IP54 | - |
Battery capacity (mAh) | 5100 | 4500 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Wireless charging | No | No |
Colours | Mirror Black, Snowstorm White | Pacific Blue, Twilight Gold, and Metal Black |
Form factor | - | Touchscreen |
Body type | - | Glass |
Dimensions (mm) | - | 158.91 x 73.53 x 7.73 |
Weight (g) | - | 181.00 |
Brand Exclusive Features | - | Colour changing back |
display |
Refresh Rate | 120 Hz | 90 Hz |
Screen size (inches) | 6.67 | 6.38 |
Touchscreen | Yes | Yes |
Resolution | 1220x2712 pixels | 2400x1080 pixels |
Resolution Standard | - | FHD+ |
hardware |
Processor make | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 695 |
RAM | 8GB, 12GB | 8GB |
Internal storage | 256GB, 512GB | 128GB, 256GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
camera |
Rear camera | 64-megapixel + 8-megapixel + 2-megapixel | 64-megapixel (f/f/1.79) + 2-megapixel (f/f/2.4) + 2-megapixel (f/f/2.4) |
No. of Rear Cameras | 3 | 3 |
Front camera | 16-megapixel | 16-megapixel (f/f/2.0) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Macro | - |
Rear flash | - | Yes |
software |
Operating system | Android 14 | Android Android 13 |
Skin | HyperOS | Funtouch OS 13 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.10 |
NFC | Yes | - |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
USB OTG | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | - | Yes |
Ambient light sensor | - | Yes |