Huawei Pura X vs Huawei Enjoy 20e comparison
|
|
|
key specs |
Display (Primary) | 6.30-inch | - |
Front Camera | 10.7-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 40-megapixel + 8-megapixel | 13-megapixel + 2-megapixel |
RAM | 12GB | 4GB, 6GB |
Storage | 256GB | 64GB, 128GB |
Battery Capacity | 4720mAh | 5,000mAh |
OS | HarmonyOS 5.0.1 | HarmonyOS |
Resolution | 1320x2120 pixels | 720x1,600 pixels |
Display | - | 6.30-inch |
Processor | - | MediaTek Helio P35 |
general |
Brand | Huawei | Huawei |
Model | Pura X | Enjoy 20e |
Release date | March 20, 2025 | October 20, 2021 |
Launched in India | No | - |
Form factor | Foldable | Touchscreen |
Dimensions (mm) | 143.20 x 91.70 x 7.15 | - |
Weight (g) | 193.70 | - |
IP rating | IPX8 | - |
Battery capacity (mAh) | 4720 | 5,000 |
Fast charging | Proprietary | - |
Wireless charging | Yes | - |
Wireless Charging Type | 40W | - |
Colours | Moon Shadow Gray, Magic Night Black, Stylish Red, Stylish Green, Zero White | Magic Night Black, Phantom Violet, and Qijing Forest |
display |
Refresh Rate | 120 Hz | - |
Screen size (inches) | 6.30 | 6.30 |
Resolution | 1320x2120 pixels | 720x1,600 pixels |
Touchscreen | - | Yes |
Pixels per inch (PPI) | - | 278 |
second display |
Screen size (inches) | 3.50 | - |
Touchscreen | Yes | - |
Resolution | 980x980 pixels | - |
hardware |
RAM | 12GB | 4GB, 6GB |
Internal storage | 256GB | 64GB, 128GB |
Processor | - | octa-core |
Processor make | - | MediaTek Helio P35 (MT6765) |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 512 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 50-megapixel + 40-megapixel + 8-megapixel | 13-megapixel (f/1.8) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 | 2 |
Front camera | 10.7-megapixel | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 | 1 |
Rear autofocus | - | Yes |
Rear flash | - | LED |
Front autofocus | - | Yes |
software |
Operating system | HarmonyOS 5.0.1 | HarmonyOS |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | - |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | - |
Face unlock | - | Yes |
connectivity |
Wi-Fi | - | Yes |
Wi-Fi standards supported | - | 802.11 b/g/n |
GPS | - | Yes |
Bluetooth | - | Yes, v 5.00 |
USB OTG | - | Yes |
Micro-USB | - | Yes |
Headphones | - | 3.5mm |
Number of SIMs | - | 2 |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |