Motorola Razr 40 Ultra vs iQOO 9T 5G comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display (Primary) | 6.90-inch | - |
Front Camera | 32-megapixel | 16-megapixel |
Rear Camera | 12-megapixel + 13-megapixel | 50-megapixel + 13-megapixel + 12-megapixel |
RAM | 8GB | 8GB, 12GB |
Storage | 256GB | 128GB, 256GB |
Battery Capacity | 3800mAh | 4700mAh |
OS | Android 13 | Android 12 |
Resolution | 1080x2640 pixels | 1080x2400 pixels |
Display | - | 6.78-inch |
Processor | - | Qualcomm Snapdragon 8+ Gen 1 |
general |
Brand | Motorola | iQOO |
Model | Razr 40 Ultra | 9T 5G |
Release date | June 1, 2023 | August 2, 2022 |
Launched in India | Yes | Yes |
Form factor | Foldable | Touchscreen |
Weight (g) | 188.00 | - |
Battery capacity (mAh) | 3800 | 4700 |
Wireless charging | Yes | - |
Colours | Viva Magenta, Infinite Black | Alpha, Legend |
Fast charging | - | Proprietary |
display |
Refresh Rate | 165 Hz | 120 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.90 | 6.78 |
Touchscreen | Yes | Yes |
Resolution | 1080x2640 pixels | 1080x2400 pixels |
Protection type | Gorilla Glass | - |
Pixels per inch (PPI) | 413 | - |
second display |
Screen size (inches) | 3.60 | - |
Touchscreen | Yes | - |
Resolution | 1056x1066 pixels | - |
Protection type | Gorilla Glass | - |
Pixels per inch (PPI) | 413 | - |
hardware |
Processor make | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 8+ Gen 1 |
RAM | 8GB | 8GB, 12GB |
Internal storage | 256GB | 128GB, 256GB |
Expandable storage | No | - |
Processor | - | octa-core |
camera |
Rear camera | 12-megapixel + 13-megapixel | 50-megapixel + 13-megapixel + 12-megapixel |
No. of Rear Cameras | 2 | 3 |
Front camera | 32-megapixel | 16-megapixel |
No. of Front Cameras | 1 | 1 |
Rear flash | - | Yes |
software |
Operating system | Android 13 | Android 12 |
Skin | MyUX | Funtouch OS 12.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 ax | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.20 |
NFC | Yes | Yes |
Infrared | No | - |
USB Type-C | Yes | Yes |
FM | No | Yes |
USB OTG | - | Yes |
Headphones | - | Yes |
Number of SIMs | - | 2 |
Active 4G on both SIM cards | - | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |
sim 1 |
SIM Type | - | Nano-SIM |
sim 2 |
SIM Type | - | Nano-SIM |