key specs |
Display | 6.70-inch | 6.50-inch |
Front Camera | 32-megapixel | 5-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 8-megapixel |
RAM | 8GB | 2GB |
Storage | 128GB, 256GB | 32GB |
Battery Capacity | 5200mAh | 5000mAh |
OS | Android 14 | Android 10 |
Resolution | 1080x2412 pixels | 720x1600 pixels |
Processor | - | MediaTek Helio G35 |
general |
Brand | Realme | Realme |
Model | 14 Pro Lite 5G | C20 |
Release date | March 4, 2025 | January 22, 2021 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.34 x 73.91 x 8.23 | 165.20 x 76.40 x 8.90 |
Weight (g) | 188.00 | 190.00 |
IP rating | IP65 | - |
Battery capacity (mAh) | 5200 | 5000 |
Fast charging | 45W Fast Charging | - |
Colours | Glass Gold, Glass Purple | Cool Blue, Cool Grey |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.70 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2412 pixels | 720x1600 pixels |
Aspect ratio | - | 20:9 |
Pixels per inch (PPI) | - | 270 |
hardware |
Processor make | Qualcomm Snapdragon 7s Gen 2 | MediaTek Helio G35 |
RAM | 8GB | 2GB |
Internal storage | 128GB, 256GB | 32GB |
Processor | - | octa-core |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 50-megapixel (f/1.88) + 8-megapixel (f/2.2) | 8-megapixel (f/2.0, 1.12-micron) |
No. of Rear Cameras | 2 | - |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.45) | 5-megapixel (f/2.2, 1.12-micron) |
No. of Front Cameras | 1 | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Rear autofocus | - | Yes |
software |
Operating system | Android 14 | Android 10 |
Skin | Realme UI 5.0 | Realme UI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.00 |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
USB OTG | - | Yes |
Micro-USB | - | Yes |
Headphones | - | 3.5mm |
FM | - | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |