Realme 14 Pro+ 5G vs Redmi Note 14 Pro+ 5G comparison
|
|
|
key specs |
Display | 6.83-inch | 6.67-inch |
Front Camera | 32-megapixel | 20-megapixel |
Rear Camera | 50-megapixel + 8-megapixel + 50-megapixel | 50-megapixel + 8-megapixel + 50-megapixel |
RAM | 8GB, 12GB | 8GB, 12GB |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Battery Capacity | 6000mAh | 6200mAh |
OS | Android 15 | Android 14 |
Resolution | 1272x2800 pixels | 1080x2400 pixels |
Processor | - | Qualcomm Snapdragon 7s Gen 3 |
general |
Brand | Realme | Redmi |
Model | 14 Pro+ 5G | Note 14 Pro+ 5G |
Release date | January 16, 2025 | September 26, 2024 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.00 x 77.30 x 8.00 | 162.53 x 74.67 x 8.66 |
Weight (g) | 194.00 | 210.80 |
IP rating | IP69 | IP69 |
Battery capacity (mAh) | 6000 | 6200 |
Fast charging | 80W Fast Charging | 90W Fast Charging |
Colours | Pearl White, Bikaner Purple, Suede Grey | Midnight Dark, Mirror White, Xingshaqing |
Removable battery | - | No |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | 1.5K | FHD+ |
Screen size (inches) | 6.83 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 1272x2800 pixels | 1080x2400 pixels |
Protection type | - | Gorilla Glass |
hardware |
Processor make | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 7s Gen 3 |
RAM | 8GB, 12GB | 8GB, 12GB |
Internal storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Processor | - | octa-core |
camera |
Rear camera | 50-megapixel (f/1.88) + 8-megapixel + 50-megapixel | 50-megapixel + 8-megapixel + 50-megapixel |
No. of Rear Cameras | 3 | 3 |
Front camera | 32-megapixel | 20-megapixel |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | - | Telephoto |
software |
Operating system | Android 15 | Android 14 |
Skin | Realme UI 6.0 | HyperOS |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.30 |
USB Type-C | Yes | Yes |
Active 4G on both SIM cards | Yes | - |
NFC | - | Yes |
Number of SIMs | - | 2 |
sensors |
In-Display Fingerprint Sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
sim 2 |
SIM Type | - | Nano-SIM |