ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.50-inch | 6.50-inch |
Processor | MediaTek Helio G35 | MediaTek Dimensity 800U |
Front Camera | 5-megapixel | 16-megapixel |
Rear Camera | 13-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 3GB, 4GB | 6GB |
Storage | 32GB, 64GB | 128GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 10 | Android 10 |
Resolution | 720x1600 pixels | 1080x2400 pixels |
general |
Brand | Realme | Realme |
Model | C21 | 7 5G |
Release date | April 8, 2021 | November 19, 2020 |
Launched in India | Yes | No |
Dimensions (mm) | 165.20 x 76.40 x 8.90 | 162.20 x 75.10 x 9.10 |
Weight (g) | 190.00 | 195.00 |
Battery capacity (mAh) | 5000 | 5000 |
Colours | Cross Black, Cross Blue | Baltic Blue |
Form factor | - | Touchscreen |
Fast charging | - | Proprietary |
display |
Screen size (inches) | 6.50 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 1080x2400 pixels |
Aspect ratio | - | 20:9 |
Pixels per inch (PPI) | - | 405 |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Helio G35 | MediaTek Dimensity 800U |
RAM | 3GB, 4GB | 6GB |
Internal storage | 32GB, 64GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 |
Dedicated microSD slot | Yes | Yes |
camera |
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 48-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 | - |
Front camera | 5-megapixel (f/2.2) | 16-megapixel (f/2.1) |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 10 | Android 10 |
Skin | Realme UI | Realme UI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.10 |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
USB Type-C | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | - | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | - | Yes |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | Yes |
In-Display Fingerprint Sensor | - | Yes |
Gyroscope | - | Yes |