Realme P3 Ultra 5G vs Realme X50 5G comparison
|
|
|
key specs |
Display | 6.83-inch | 6.57-inch |
Processor | octa-core | Qualcomm Snapdragon 765G |
Front Camera | 16-megapixel | 16-megapixel + 8-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 64-megapixel + 8-megapixel + 12-megapixel + 2-megapixel |
RAM | 8GB, 12GB | 8GB |
Storage | 128GB, 256GB | 128GB |
Battery Capacity | 6000mAh | 4200mAh |
OS | Android 15 | Android 10 |
Resolution | 1272x2800 pixels | 1080x2400 pixels |
general |
Brand | Realme | Realme |
Model | P3 Ultra 5G | X50 5G |
Release date | March 19, 2025 | January 1, 2020 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.10 x 76.90 x 7.38 | 163.80 x 75.80 x 8.90 |
Weight (g) | 183.00 | 202.00 |
IP rating | IP69 | - |
Battery capacity (mAh) | 6000 | 4200 |
Fast charging | 80W Fast Charging | VOOC |
Colours | Glowing Lunar White, Neptune Blue, Orion Red | Polar White, Glacier Blue |
Removable battery | - | No |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.83 | 6.57 |
Touchscreen | Yes | Yes |
Resolution | 1272x2800 pixels | 1080x2400 pixels |
Protection type | - | Gorilla Glass |
Aspect ratio | - | 20:9 |
hardware |
Processor | octa-core | 2.4GHz octa-core |
RAM | 8GB, 12GB | 8GB |
Internal storage | 128GB, 256GB | 128GB |
Processor make | - | Qualcomm Snapdragon 765G |
Expandable storage | - | No |
camera |
Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.4) | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 12-megapixel (f/2.5) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 | - |
Rear flash | Yes | Yes |
Front camera | 16-megapixel (f/2.4) | 16-megapixel (f/2.0) + 8-megapixel (f/2.2) |
No. of Front Cameras | 1 | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Rear autofocus | - | Yes |
software |
Operating system | Android 15 | Android 10 |
Skin | Realme UI 6 | Realme UI |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | - |
Bluetooth | Yes, v 5.20 | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
NFC | - | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
3G | - | Yes |
4G/ LTE | - | Yes |