key specs |
Display | 6.70-inch | 6.55-inch |
Processor | MediaTek Dimensity 6400 | MediaTek Helio G35 |
Front Camera | 8-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 5-megapixel |
RAM | 6GB, 8GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 6000mAh | 5000mAh |
OS | Android 15 | Android 10 |
Resolution | 1080x2400 pixels | 720x1600 pixels |
general |
Brand | Realme | LG |
Model | P3x 5G | W41 |
Release date | February 18, 2025 | February 22, 2021 |
AI Enabled | No | - |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 165.70 x 76.22 x 7.94 | 166.50 x 77.30 x 9.30 |
Weight (g) | 197.00 | 201.00 |
IP rating | IP69 | - |
Battery capacity (mAh) | 6000 | 5000 |
Removable battery | No | - |
Fast charging | 45W Fast Charging | - |
Wireless charging | No | - |
Wireless Charging Type | No | - |
Colours | Lunar Silver, Midnight Blue, Stellar Pink | Laser Blue, Magic Blue |
display |
Refresh Rate | 60 Hz | - |
Screen size (inches) | 6.70 | 6.55 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 720x1600 pixels |
Aspect ratio | - | 20:9 |
hardware |
Processor | 2.5 MHz octa-core (2x2.5 MHz + 6x2 MHz) | 2.3GHz octa-core |
Processor make | MediaTek Dimensity 6400 | MediaTek Helio G35 |
RAM | 6GB, 8GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 2048 | 512 |
camera |
Rear camera | 50-megapixel (f/1.8) + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 5-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 8-megapixel | 8-megapixel |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 15 | Android 10 |
Skin | Realme UI 6.0 | Q OS |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.00 |
NFC | No | - |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | - |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |
Face unlock | - | Yes |