key specs |
Display | 6.70-inch | 6.30-inch |
Processor | MediaTek Dimensity 6400 | Qualcomm Snapdragon 712 |
Front Camera | 8-megapixel | 16-megapixel |
Rear Camera | 50-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 6GB, 8GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 6000mAh | 4035mAh |
OS | Android 15 | Android 9 Pie |
Resolution | 1080x2400 pixels | 1080x2340 pixels |
general |
Brand | Realme | Realme |
Model | P3x 5G | Q |
Release date | February 18, 2025 | September 5, 2019 |
AI Enabled | No | - |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 165.70 x 76.22 x 7.94 | 157.00 x 74.20 x 8.90 |
Weight (g) | 197.00 | 184.00 |
IP rating | IP69 | - |
Battery capacity (mAh) | 6000 | 4035 |
Removable battery | No | - |
Fast charging | 45W Fast Charging | VOOC |
Wireless charging | No | - |
Wireless Charging Type | No | - |
Colours | Lunar Silver, Midnight Blue, Stellar Pink | Light Green, Light Blue |
display |
Refresh Rate | 60 Hz | - |
Screen size (inches) | 6.70 | 6.30 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x2340 pixels |
Protection type | - | Gorilla Glass |
hardware |
Processor | 2.5 MHz octa-core (2x2.5 MHz + 6x2 MHz) | 2.3GHz octa-core |
Processor make | MediaTek Dimensity 6400 | Qualcomm Snapdragon 712 |
RAM | 6GB, 8GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 2048 | 256 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 50-megapixel (f/1.8) + 2-megapixel | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.24) |
No. of Rear Cameras | 2 | - |
Front camera | 8-megapixel | 16-megapixel (f/2.0) |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Phase detection autofocus |
Rear flash | - | Yes |
software |
Operating system | Android 15 | Android 9 Pie |
Skin | Realme UI 6.0 | ColorOS 6.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.00 |
NFC | No | - |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
USB OTG | - | Yes |
Headphones | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |