Redmi A4 5G vs Nokia X7 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.88-inch | 6.18-inch |
Processor | Qualcomm Snapdragon 4s Gen 2 | Qualcomm Snapdragon 710 |
Front Camera | 5-megapixel | 20-megapixel |
Rear Camera | 50-megapixel + Unspecified | 12-megapixel + 13-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB, 128GB | 64GB |
Battery Capacity | 5160mAh | 3500mAh |
OS | Android 14 | Android 8.1 Oreo |
Resolution | 720x1640 pixels | 1080 |
general |
Brand | Redmi | Nokia |
Model | A4 5G | X7 |
Release date | November 20, 2024 | October 1, 2018 |
Launched in India | Yes | - |
Dimensions (mm) | 171.88 x 77.80 x 8.22 | 154.80 x 75.76 x 7.97 |
Weight (g) | 212.35 | 178.00 |
IP rating | IP52 | - |
Battery capacity (mAh) | 5160 | 3500 |
Removable battery | No | - |
Wireless charging | No | - |
Colours | Sparkling Purple, Starry Bllack | Dark Blue, Night Red, Night Black, Magic Night Silver |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | HD+ | - |
Screen size (inches) | 6.88 | 6.18 |
Touchscreen | Yes | Yes |
Resolution | 720x1640 pixels | - |
Aspect ratio | - | 18.7:9 |
hardware |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 4s Gen 2 | Qualcomm Snapdragon 710 |
RAM | 4GB | 4GB |
Internal storage | 64GB, 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1-24 | 400 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 50-megapixel (f/1.8) + Unspecified | 12-megapixel (f/1.8, 1.4-micron) + 13-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 5-megapixel (f/2.2) | 20-megapixel (f/2.0) |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 14 | Android 8.1 Oreo |
Skin | HyperOS | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Headphones | - | 3.5mm |
FM | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sensors |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |