key specs |
Display | 6.67-inch | 6.88-inch |
Processor | MediaTek Helio G99 Ultra | Qualcomm Snapdragon 4s Gen 2 |
Front Camera | 16-megapixel | 5-megapixel |
Rear Camera | 200-megapixel + 8-megapixel + 2-megapixel | 50-megapixel + Unspecified |
RAM | 8GB | 4GB |
Storage | 256GB | 64GB, 128GB |
Battery Capacity | 5000mAh | 5160mAh |
OS | Android | Android 14 |
Resolution | 1,080x2,400 pixels | 720x1640 pixels |
general |
Brand | Redmi | Redmi |
Model | Note 14s | A4 5G |
Release date | March 14, 2025 | November 20, 2024 |
AI Enabled | Yes | - |
Launched in India | No | Yes |
Dimensions (mm) | 161.10 x 74.95 x 7.98 | 171.88 x 77.80 x 8.22 |
Weight (g) | 179.00 | 212.35 |
IP rating | IP64 | IP52 |
Battery capacity (mAh) | 5000 | 5160 |
Removable battery | No | No |
Fast charging | 67W Turbo Charge | - |
Wireless charging | No | No |
Colours | Aurora Purple, Midnight Black, Ocean Blue | Sparkling Purple, Starry Bllack |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | HD+ |
Screen size (inches) | 6.67 | 6.88 |
Touchscreen | Yes | Yes |
Resolution | 1,080x2,400 pixels | 720x1640 pixels |
Protection type | Gorilla Glass 5 | - |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Helio G99 Ultra | Qualcomm Snapdragon 4s Gen 2 |
RAM | 8GB | 4GB |
Internal storage | 256GB | 64GB, 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Dedicated microSD slot | No | Yes |
Expandable storage up to (GB) | - | 1-24 |
camera |
Rear camera | 200-megapixel + 8-megapixel + 2-megapixel | 50-megapixel (f/1.8) + Unspecified |
No. of Rear Cameras | 3 | 2 |
Front camera | 16-megapixel | 5-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Macro | - |
software |
Operating system | Android | Android 14 |
Skin | HyperOS | HyperOS |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.00 |
NFC | Yes | - |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | - | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | - | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |