key specs |
Display | 6.67-inch | 6.67-inch |
Processor | MediaTek Helio G99 Ultra | Snapdragon 8 Gen 3 |
Front Camera | 16-megapixel | 20-megapixel |
Rear Camera | 200-megapixel + 8-megapixel + 2-megapixel | 50-megapixel + 32-megapixel + 50-megapixel |
RAM | 8GB | 16GB |
Storage | 256GB | 1TB |
Battery Capacity | 5000mAh | 6550mAh |
OS | Android | Android 15 |
Resolution | 1,080x2,400 pixels | 3200x1440 pixels |
general |
Brand | Redmi | Redmi |
Model | Note 14s | K80 Pro |
Release date | March 14, 2025 | November 27, 2024 |
AI Enabled | Yes | - |
Launched in India | No | No |
Dimensions (mm) | 161.10 x 74.95 x 7.98 | 160.26 x 74.95 x 8.39 |
Weight (g) | 179.00 | 212.00 |
IP rating | IP64 | IP69 |
Battery capacity (mAh) | 5000 | 6550 |
Removable battery | No | No |
Fast charging | 67W Turbo Charge | Proprietary |
Wireless charging | No | Yes |
Colours | Aurora Purple, Midnight Black, Ocean Blue | Mountain Green, Mysterious Night Black, Snow Rock White |
Form factor | - | Touchscreen |
Wireless Charging Type | - | 50W |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.67 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 1,080x2,400 pixels | 3200x1440 pixels |
Protection type | Gorilla Glass 5 | - |
Aspect ratio | - | 18.6:9 |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Helio G99 Ultra | Snapdragon 8 Gen 3 |
RAM | 8GB | 16GB |
Internal storage | 256GB | 1TB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Dedicated microSD slot | No | - |
camera |
Rear camera | 200-megapixel + 8-megapixel + 2-megapixel | 50-megapixel (f/1.6) + 32-megapixel (f/2.2) + 50-megapixel |
No. of Rear Cameras | 3 | 3 |
Front camera | 16-megapixel | 20-megapixel |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Macro | Telephoto |
Rear flash | - | Yes |
software |
Operating system | Android | Android 15 |
Skin | HyperOS | HyperOS 2.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.40 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | - |
Wi-Fi 7 | - | Yes |
Infrared | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | - | Yes |