Samsung Galaxy A06 5G vs Samsung W23 Flip 5G comparison
|
|
|
key specs |
Display | 6.70-inch | - |
Processor | MediaTek Dimensity 6300 | Qualcomm Snapdragon 8+ Gen 1 |
Front Camera | 8-megapixel | 10-megapixel |
Rear Camera | 50-megapixel + 2-megapixel | 12-megapixel + 12-megapixel |
RAM | 4GB, 6GB | 12GB |
Storage | 64GB, 128GB | 512GB |
Battery Capacity | 5000mAh | 3700mAh |
OS | Android 15 | Android |
Resolution | 720x1600 pixels | 1080x2640 pixels |
Display (Primary) | - | 6.70-inch |
general |
Brand | Samsung | Samsung |
Model | Galaxy A06 5G | W23 Flip 5G |
Release date | February 19, 2025 | October 22, 2022 |
Launched in India | Yes | No |
Form factor | Touchscreen | Foldable |
Dimensions (mm) | 167.30 x 77.30 x 8.00 | 71.90 x 165.20 x 6.90 |
Weight (g) | 191.00 | 187.00 |
IP rating | IP54 | - |
Battery capacity (mAh) | 5000 | 3700 |
Fast charging | Proprietary | Proprietary |
Wireless charging | No | Yes |
Colours | Black, Gray, Light Green | Shiny Black |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | HD+ | FHD+ |
Screen size (inches) | 6.70 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 1080x2640 pixels |
Protection type | - | Gorilla Glass |
Aspect ratio | - | 20:9 |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Dimensity 6300 | Qualcomm Snapdragon 8+ Gen 1 |
RAM | 4GB, 6GB | 12GB |
Internal storage | 64GB, 128GB | 512GB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 1500 | - |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 50-megapixel + 2-megapixel | 12-megapixel + 12-megapixel |
No. of Rear Cameras | 2 | 2 |
Rear flash | Yes | - |
Front camera | 8-megapixel | 10-megapixel |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 15 | Android |
Skin | One UI 7 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | - |
Bluetooth | Yes, v 5.30 | Yes, v 5.20 |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
sim 1 |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
SIM Type | - | Nano-SIM |
sim 2 |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
SIM Type | - | eSIM |
sensors |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | - |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Ambient light sensor | - | Yes |
Barometer | - | Yes |
second display |
Screen size (inches) | - | 1.90 |
Resolution | - | 260x512 pixels |
Protection type | - | Gorilla Glass |