ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.40-inch | 6.40-inch |
Processor | MediaTek Helio P65 | Samsung Exynos 9611 |
Front Camera | 20-megapixel | 20-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 5-megapixel + 5-megapixel | 48-megapixel + 8-megapixel + 5-megapixel |
RAM | 6GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 5000mAh | 6000mAh |
OS | Android 10 | Android 10 |
Resolution | 1080x2400 pixels | 2340x1080 pixels |
general |
Brand | Samsung | Samsung |
Model | Galaxy A31 | Galaxy M21 |
Release date | March 24, 2020 | March 18, 2020 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 159.30 x 73.10 x 8.60 | - |
Weight (g) | 185.00 | 188.00 |
Battery capacity (mAh) | 5000 | 6000 |
Removable battery | No | No |
Fast charging | Proprietary | Proprietary |
Wireless charging | No | No |
Colours | Prism Crush Black, Prism Crush Blue, Prism Crush White | Midnight Blue, Raven Black |
Thickness | - | 8.9 |
display |
Screen size (inches) | 6.40 | 6.40 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 2340x1080 pixels |
Aspect ratio | 20:9 | 19.5:9 |
Protection type | - | Gorilla Glass |
hardware |
Processor | 2GHz octa-core (2x2GHz + 6x1.7GHz) | 1.7GHz octa-core (4x1.7GHz + 4x2.3GHz) |
Processor make | MediaTek Helio P65 | Samsung Exynos 9611 |
RAM | 6GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 512 |
camera |
Rear camera | 48-megapixel (f/2.0) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) | 48-megapixel + 8-megapixel + 5-megapixel |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 20-megapixel (f/2.2) | 20-megapixel |
Front flash | - | No |
software |
Operating system | Android 10 | Android 10 |
Skin | One UI 2.1 | One UI 2.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
NFC | Yes | - |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Headphones | - | 3.5mm |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | Yes |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Fingerprint sensor | - | Yes |